Porovnání cen pohonných hmot

Aktuální žebříček průměrných cen pohonných hmot – klikni na kategorii a seřaď podle druhu paliva.

Stav: 12. 3. 2026 6:35

Pořadí
Celkový
Název Super E5 Super E10 Nafta
120 BAW Heilbronn, kreisfr. Stadt 104 2,055 98 1,997 157 2,132
131 BAW Landkreis Alb-Donau-Kreis 123 2,059 129 2,003 154 2,131
339 BAW Landkreis Baden-Baden 352 2,107 347 2,048 304 2,164
338 BAW Landkreis Biberach 301 2,093 319 2,041 371 2,184
344 BAW Landkreis Böblingen 339 2,104 332 2,045 347 2,173
119 BAW Landkreis Bodenseekreis 117 2,058 116 2,000 128 2,126
262 BAW Landkreis Breisgau-Hochschwarzwald 265 2,084 283 2,031 222 2,147
216 BAW Landkreis Calw 225 2,077 240 2,022 181 2,137
205 BAW Landkreis Emmendingen 218 2,076 252 2,024 167 2,133
258 BAW Landkreis Enzkreis 262 2,083 267 2,029 217 2,146
191 BAW Landkreis Esslingen 163 2,067 164 2,008 253 2,152
382 BAW Landkreis Freiburg im Breisgau 380 2,125 382 2,069 377 2,188
247 BAW Landkreis Freudenstadt 238 2,079 266 2,029 205 2,144
147 BAW Landkreis Göppingen 130 2,061 75 1,992 250 2,151
254 BAW Landkreis Heidelberg 258 2,082 254 2,025 236 2,149
294 BAW Landkreis Heidenheim 298 2,092 286 2,032 281 2,159
326 BAW Landkreis Heilbronn 315 2,097 315 2,040 341 2,172
221 BAW Landkreis Hohenlohekreis 192 2,072 226 2,020 226 2,147
81 BAW Landkreis Karlsruhe 69 2,047 63 1,989 141 2,128
108 BAW Landkreis Karlsruhe 113 2,057 105 1,998 111 2,122
377 BAW Landkreis Konstanz 385 2,131 381 2,068 336 2,170
385 BAW Landkreis Lörrach 381 2,125 389 2,083 368 2,183
324 BAW Landkreis Ludwigsburg 330 2,101 324 2,042 309 2,164
24 BAW Landkreis Main-Tauber-Kreis 18 2,021 31 1,973 37 2,096
145 BAW Landkreis Mannheim 202 2,073 191 2,014 75 2,115
132 BAW Landkreis Neckar-Odenwald-Kreis 139 2,062 158 2,008 114 2,123
315 BAW Landkreis Ortenaukreis 338 2,104 346 2,048 247 2,150
91 BAW Landkreis Ostalbkreis 72 2,048 77 1,992 142 2,129
232 BAW Landkreis Pforzheim 165 2,067 168 2,009 323 2,167
94 BAW Landkreis Rastatt 97 2,054 101 1,997 93 2,119
114 BAW Landkreis Ravensburg 102 2,054 95 1,996 139 2,128
283 BAW Landkreis Rems-Murr-Kreis 295 2,091 277 2,031 261 2,153
19 BAW Landkreis Reutlingen 27 2,026 25 1,969 17 2,077
263 BAW Landkreis Rhein-Neckar-Kreis 286 2,090 262 2,027 218 2,146
301 BAW Landkreis Rottweil 293 2,091 295 2,034 311 2,164
257 BAW Landkreis Schwäbisch Hall 230 2,078 212 2,018 292 2,161
49 BAW Landkreis Schwarzwald-Baar-Kreis 49 2,038 38 1,978 62 2,109
302 BAW Landkreis Sigmaringen 325 2,100 326 2,042 245 2,150
318 BAW Landkreis Stuttgart 332 2,101 323 2,041 285 2,160
250 BAW Landkreis Tübingen 247 2,081 244 2,023 243 2,150
167 BAW Landkreis Tuttlingen 215 2,075 225 2,020 95 2,119
153 BAW Landkreis Ulm 152 2,065 122 2,002 189 2,139
59 BAW Landkreis Waldshut 48 2,038 61 1,988 61 2,109
249 BAW Landkreis Zollernalbkreis 251 2,081 274 2,030 200 2,142
105 BAY Landkreis Aichach-Friedberg 66 2,047 99 1,997 158 2,132
270 BAY Landkreis Altötting 209 2,074 259 2,026 314 2,165
272 BAY Landkreis Amberg 255 2,082 235 2,022 300 2,163
349 BAY Landkreis Amberg-Sulzbach 348 2,106 362 2,054 316 2,166
368 BAY Landkreis Ansbach 362 2,112 357 2,052 374 2,187
375 BAY Landkreis Ansbach 378 2,120 375 2,064 366 2,183
Ø Celostátní průměr 2,074 2,017 2,142

Zdroj: Centrum transparentnosti trhu pohonných hmot (MTS-K)