Confronto prezzi carburanti
Classifica attuale dei prezzi medi dei carburanti – clicca su una categoria e ordina per tipo di carburante.
Aggiornato: 26 apr 2026, 10:15
|
Posizione Totale |
Denominazione | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | RPF Landau in der Pfalz, kreisfreie Stadt | 1 | 2,048 | 1 | 1,999 | 7 | 2,096 |
| 2 | BAY Landkreis Kempten (Allgäu) | 2 | 2,060 | 2 | 2,001 | 3 | 2,085 |
| 3 | BAW Landkreis Sigmaringen | 5 | 2,066 | 5 | 2,009 | 5 | 2,089 |
| 4 | BAW Landkreis Calw | 10 | 2,072 | 10 | 2,016 | 2 | 2,085 |
| 5 | BAW Landkreis Bodenseekreis | 8 | 2,069 | 7 | 2,011 | 6 | 2,095 |
| 6 | BAY Landkreis Dillingen a.d.Donau | 9 | 2,072 | 9 | 2,016 | 4 | 2,088 |
| 7 | BAW Landkreis Ravensburg | 6 | 2,067 | 8 | 2,011 | 14 | 2,106 |
| 8 | BAY Landkreis Lindau (Bodensee) | 21 | 2,081 | 20 | 2,023 | 1 | 2,081 |
| 9 | BAW Landkreis Göppingen | 17 | 2,079 | 6 | 2,010 | 10 | 2,102 |
| 10 | BAY Landkreis Kaufbeuren | 4 | 2,065 | 11 | 2,018 | 25 | 2,113 |
| 11 | BAY Landkreis Bamberg | 11 | 2,074 | 15 | 2,020 | 17 | 2,106 |
| 12 | NRW Mönchengladbach, Stadt | 3 | 2,063 | 3 | 2,003 | 92 | 2,135 |
| 13 | BAW Landkreis Karlsruhe | 19 | 2,080 | 17 | 2,021 | 12 | 2,103 |
| 13 | BAW Landkreis Main-Tauber-Kreis | 12 | 2,075 | 25 | 2,025 | 11 | 2,103 |
| 14 | RPF Pirmasens, kreisfreie Stadt | 17 | 2,079 | 12 | 2,019 | 18 | 2,107 |
| 14 | BAY Landkreis Ostallgäu | 18 | 2,080 | 13 | 2,020 | 16 | 2,106 |
| 15 | RPF Landkreis Südwestpfalz | 16 | 2,078 | 16 | 2,020 | 19 | 2,107 |
| 16 | SAR Landkreis St. Wendel | 27 | 2,083 | 24 | 2,025 | 8 | 2,098 |
| 17 | BAY Landkreis Memmingen | 14 | 2,078 | 11 | 2,018 | 27 | 2,114 |
| 18 | BAW Heilbronn, kreisfr. Stadt | 7 | 2,068 | 4 | 2,009 | 86 | 2,133 |
| 19 | SAR Landkreis Saarlouis | 28 | 2,083 | 23 | 2,024 | 23 | 2,111 |
| 20 | MEV Landkreis Schwerin | 22 | 2,081 | 22 | 2,024 | 28 | 2,115 |
| 21 | BAY Landkreis Kelheim | 15 | 2,078 | 14 | 2,020 | 46 | 2,123 |
| 22 | RPF Landkreis Altenkirchen (Westerwald) | 23 | 2,082 | 21 | 2,023 | 38 | 2,119 |
| 22 | BAY Landkreis Weißenburg-Gunzenhausen | 24 | 2,082 | 37 | 2,032 | 21 | 2,110 |
| 23 | BAW Landkreis Zollernalbkreis | 31 | 2,088 | 45 | 2,034 | 13 | 2,105 |
| 24 | BAW Landkreis Pforzheim | 25 | 2,082 | 19 | 2,022 | 57 | 2,126 |
| 25 | BAW Landkreis Ulm | 26 | 2,083 | 29 | 2,028 | 49 | 2,124 |
| 26 | BAY Landkreis Augsburg | 53 | 2,094 | 64 | 2,037 | 15 | 2,106 |
| 27 | BAY Landkreis Augsburg | 52 | 2,094 | 26 | 2,026 | 37 | 2,119 |
| 28 | RPF Landkreis Cochem-Zell | 48 | 2,092 | 48 | 2,034 | 26 | 2,113 |
| 29 | BAY Landkreis Hof | 13 | 2,076 | 99 | 2,045 | 36 | 2,118 |
| 30 | BAW Landkreis Waldshut | 39 | 2,090 | 54 | 2,035 | 34 | 2,116 |
| 31 | THÜ Landkreis Unstrut-Hainich-Kreis | 55 | 2,095 | 72 | 2,040 | 20 | 2,108 |
| 32 | BAW Landkreis Reutlingen | 89 | 2,100 | 88 | 2,043 | 9 | 2,101 |
| 33 | BAY Landkreis Neu-Ulm | 46 | 2,091 | 39 | 2,032 | 42 | 2,122 |
| 34 | SAC Chemnitz, Stadt | 65 | 2,096 | 63 | 2,037 | 32 | 2,115 |
| 35 | NDS Oldenburg (Oldenburg), Stadt | 84 | 2,100 | 85 | 2,042 | 22 | 2,111 |
| 36 | BAY Landkreis Rosenheim | 47 | 2,091 | 35 | 2,031 | 74 | 2,131 |
| 37 | BAW Landkreis Alb-Donau-Kreis | 44 | 2,091 | 41 | 2,033 | 72 | 2,130 |
| 38 | BAW Landkreis Rastatt | 38 | 2,090 | 40 | 2,033 | 84 | 2,133 |
| 39 | BAW Landkreis Heidelberg | 63 | 2,096 | 67 | 2,038 | 44 | 2,122 |
| 40 | BAW Landkreis Emmendingen | 64 | 2,096 | 71 | 2,040 | 41 | 2,121 |
| 41 | NRW Landkreis Hochsauerlandkreis | 35 | 2,089 | 66 | 2,038 | 71 | 2,130 |
| 42 | BAY Landkreis Freyung-Grafenau | 30 | 2,087 | 28 | 2,028 | 121 | 2,143 |
| 43 | NRW Gelsenkirchen, Stadt | 45 | 2,091 | 36 | 2,031 | 93 | 2,135 |
| 44 | BAY Landkreis Unterallgäu | 49 | 2,093 | 52 | 2,035 | 68 | 2,130 |
| 45 | RPF Landkreis Rhein-Lahn-Kreis | 36 | 2,089 | 31 | 2,030 | 103 | 2,140 |
| 46 | NRW Leverkusen, Stadt | 20 | 2,081 | 18 | 2,022 | 188 | 2,156 |
| 47 | RPF Landkreis Germersheim | 71 | 2,097 | 70 | 2,039 | 50 | 2,125 |
| Ø Media nazionale | – | 2,121 | – | 2,063 | – | 2,159 | |
Fonte: Markttransparenzstelle für Kraftstoffe (MTS-K)