Confronto prezzi carburanti
Classifica attuale dei prezzi medi dei carburanti – clicca su una categoria e ordina per tipo di carburante.
Aggiornato: 26 apr 2026, 07:15
|
Posizione Totale |
Denominazione | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAW Landkreis Sigmaringen | 2 | 2,062 | 3 | 2,007 | 2 | 2,085 |
| 2 | RPF Landau in der Pfalz, kreisfreie Stadt | 1 | 2,054 | 2 | 2,006 | 7 | 2,098 |
| 3 | BAY Landkreis Kempten (Allgäu) | 3 | 2,063 | 1 | 2,004 | 5 | 2,091 |
| 4 | BAY Landkreis Dillingen a.d.Donau | 10 | 2,073 | 7 | 2,016 | 4 | 2,090 |
| 5 | BAW Landkreis Bodenseekreis | 8 | 2,070 | 6 | 2,013 | 6 | 2,097 |
| 6 | BAW Landkreis Calw | 11 | 2,074 | 10 | 2,019 | 3 | 2,088 |
| 7 | BAY Landkreis Lindau (Bodensee) | 14 | 2,082 | 13 | 2,024 | 1 | 2,079 |
| 8 | BAW Landkreis Ravensburg | 5 | 2,067 | 5 | 2,012 | 10 | 2,109 |
| 9 | BAY Landkreis Bamberg | 7 | 2,069 | 8 | 2,017 | 11 | 2,109 |
| 10 | BAY Landkreis Kaufbeuren | 4 | 2,065 | 9 | 2,019 | 15 | 2,113 |
| 11 | BAY Landkreis Ostallgäu | 12 | 2,078 | 8 | 2,017 | 9 | 2,107 |
| 12 | NRW Mönchengladbach, Stadt | 6 | 2,067 | 4 | 2,007 | 75 | 2,139 |
| 13 | SAR Landkreis Saarlouis | 17 | 2,086 | 16 | 2,027 | 14 | 2,112 |
| 14 | MEV Landkreis Schwerin | 15 | 2,083 | 14 | 2,027 | 24 | 2,117 |
| 15 | BAW Landkreis Göppingen | 32 | 2,095 | 12 | 2,023 | 13 | 2,110 |
| 16 | BAW Landkreis Karlsruhe | 20 | 2,089 | 19 | 2,029 | 12 | 2,110 |
| 17 | BAY Landkreis Memmingen | 18 | 2,087 | 15 | 2,027 | 19 | 2,115 |
| 18 | BAY Landkreis Kelheim | 13 | 2,079 | 11 | 2,022 | 45 | 2,128 |
| 19 | BAY Landkreis Hof | 9 | 2,073 | 58 | 2,045 | 18 | 2,114 |
| 20 | BAW Landkreis Main-Tauber-Kreis | 16 | 2,085 | 28 | 2,037 | 17 | 2,114 |
| 21 | BAY Landkreis Tirschenreuth | 33 | 2,095 | 35 | 2,039 | 16 | 2,113 |
| 22 | BAW Landkreis Zollernalbkreis | 26 | 2,092 | 33 | 2,038 | 26 | 2,119 |
| 23 | BAY Landkreis Augsburg | 40 | 2,097 | 17 | 2,028 | 37 | 2,125 |
| 24 | BAY Landkreis Weißenburg-Gunzenhausen | 18 | 2,087 | 34 | 2,039 | 39 | 2,125 |
| 25 | BAY Landkreis Fürth | 25 | 2,091 | 22 | 2,031 | 47 | 2,129 |
| 26 | BAW Heilbronn, kreisfr. Stadt | 19 | 2,087 | 18 | 2,029 | 73 | 2,139 |
| 27 | BAW Landkreis Ulm | 22 | 2,090 | 24 | 2,034 | 52 | 2,132 |
| 28 | BAW Landkreis Waldshut | 29 | 2,094 | 55 | 2,045 | 28 | 2,121 |
| 29 | BAW Landkreis Reutlingen | 69 | 2,104 | 71 | 2,048 | 8 | 2,107 |
| 30 | RPF Landkreis Cochem-Zell | 38 | 2,097 | 39 | 2,040 | 34 | 2,124 |
| 30 | BAY Landkreis Neu-Ulm | 35 | 2,096 | 29 | 2,037 | 47 | 2,129 |
| 31 | SAC Chemnitz, Stadt | 47 | 2,100 | 42 | 2,041 | 29 | 2,121 |
| 32 | BAY Landkreis Straubing | 44 | 2,099 | 38 | 2,040 | 40 | 2,126 |
| 32 | RPF Landkreis Altenkirchen (Westerwald) | 28 | 2,093 | 27 | 2,036 | 67 | 2,138 |
| 33 | BAY Landkreis Weiden i.d.OPf. | 61 | 2,103 | 49 | 2,043 | 32 | 2,122 |
| 34 | THÜ Landkreis Unstrut-Hainich-Kreis | 64 | 2,104 | 73 | 2,050 | 25 | 2,118 |
| 35 | SAR Landkreis St. Wendel | 42 | 2,099 | 60 | 2,046 | 43 | 2,127 |
| 36 | BAY Landkreis Unterallgäu | 46 | 2,099 | 43 | 2,041 | 51 | 2,132 |
| 37 | BAW Landkreis Alb-Donau-Kreis | 48 | 2,100 | 41 | 2,041 | 52 | 2,132 |
| 38 | BAY Landkreis Erding | 39 | 2,097 | 51 | 2,044 | 54 | 2,132 |
| 39 | BAY Landkreis Augsburg | 75 | 2,106 | 78 | 2,050 | 22 | 2,117 |
| 40 | BAY Landkreis Schwandorf | 52 | 2,101 | 25 | 2,035 | 65 | 2,138 |
| 41 | NDS Oldenburg (Oldenburg), Stadt | 82 | 2,109 | 76 | 2,050 | 20 | 2,116 |
| 42 | NRW Landkreis Hochsauerlandkreis | 27 | 2,093 | 47 | 2,043 | 76 | 2,140 |
| 43 | BAW Landkreis Emmendingen | 65 | 2,104 | 75 | 2,050 | 33 | 2,122 |
| 44 | NDS Landkreis Leer | 85 | 2,110 | 77 | 2,050 | 21 | 2,116 |
| 45 | BAW Landkreis Heidelberg | 79 | 2,108 | 70 | 2,048 | 30 | 2,121 |
| 46 | RPF Landkreis Südwestpfalz | 55 | 2,102 | 61 | 2,046 | 47 | 2,129 |
| 47 | BAY Landkreis Weilheim-Schongau | 56 | 2,102 | 62 | 2,046 | 57 | 2,134 |
| 48 | BAY Landkreis Rosenheim | 53 | 2,102 | 45 | 2,042 | 78 | 2,140 |
| Ø Media nazionale | – | 2,135 | – | 2,078 | – | 2,173 | |
Fonte: Markttransparenzstelle für Kraftstoffe (MTS-K)