Brandstofprijzen vergeleken

Actuele ranglijst van de gemiddelde brandstofprijzen – klik een categorie aan en sorteer op brandstofsoort.

Stand: 26 apr 2026, 13:40

Rang
Totaal
Naam Super E5 Super E10 Diesel
57 BAW Heilbronn, kreisfr. Stadt 65 2,179 59 2,121 73 2,218
5 BAW Landkreis Alb-Donau-Kreis 5 2,120 4 2,059 10 2,162
194 BAW Landkreis Baden-Baden 209 2,229 198 2,170 216 2,276
42 BAW Landkreis Biberach 40 2,166 50 2,117 66 2,215
171 BAW Landkreis Böblingen 208 2,229 192 2,169 160 2,256
37 BAW Landkreis Bodenseekreis 52 2,174 46 2,116 37 2,199
45 BAW Landkreis Breisgau-Hochschwarzwald 43 2,168 41 2,114 74 2,219
23 BAW Landkreis Calw 26 2,158 34 2,106 25 2,188
76 BAW Landkreis Emmendingen 86 2,189 95 2,137 85 2,225
31 BAW Landkreis Enzkreis 38 2,165 37 2,110 41 2,200
92 BAW Landkreis Esslingen 92 2,193 84 2,133 119 2,242
118 BAW Landkreis Freiburg im Breisgau 117 2,201 121 2,146 151 2,252
74 BAW Landkreis Freudenstadt 80 2,187 117 2,145 68 2,215
81 BAW Landkreis Göppingen 105 2,198 73 2,129 102 2,229
106 BAW Landkreis Heidelberg 121 2,202 113 2,144 114 2,238
144 BAW Landkreis Heidenheim 191 2,225 172 2,165 116 2,240
121 BAW Landkreis Heilbronn 133 2,207 134 2,150 132 2,245
50 BAW Landkreis Hohenlohekreis 62 2,179 80 2,132 43 2,202
80 BAW Landkreis Karlsruhe 91 2,192 85 2,133 96 2,227
172 BAW Landkreis Karlsruhe 184 2,224 183 2,167 186 2,263
60 BAW Landkreis Konstanz 57 2,177 88 2,135 55 2,209
86 BAW Landkreis Lörrach 97 2,195 119 2,145 80 2,222
133 BAW Landkreis Ludwigsburg 156 2,215 148 2,155 137 2,247
12 BAW Landkreis Main-Tauber-Kreis 13 2,136 19 2,092 7 2,156
115 BAW Landkreis Mannheim 147 2,213 144 2,154 99 2,228
18 BAW Landkreis Neckar-Odenwald-Kreis 25 2,155 25 2,101 24 2,187
154 BAW Landkreis Ortenaukreis 170 2,219 163 2,162 176 2,262
50 BAW Landkreis Ostalbkreis 72 2,183 75 2,130 38 2,199
46 BAW Landkreis Pforzheim 48 2,172 47 2,116 71 2,218
69 BAW Landkreis Rastatt 75 2,185 71 2,128 94 2,227
7 BAW Landkreis Ravensburg 7 2,125 7 2,068 18 2,171
64 BAW Landkreis Rems-Murr-Kreis 79 2,187 68 2,127 57 2,210
17 BAW Landkreis Reutlingen 27 2,159 27 2,101 19 2,173
169 BAW Landkreis Rhein-Neckar-Kreis 206 2,228 200 2,171 154 2,253
202 BAW Landkreis Rottweil 230 2,235 235 2,178 196 2,268
84 BAW Landkreis Schwäbisch Hall 113 2,200 101 2,140 77 2,219
90 BAW Landkreis Schwarzwald-Baar-Kreis 103 2,197 94 2,137 103 2,231
15 BAW Landkreis Sigmaringen 21 2,151 21 2,094 23 2,186
89 BAW Landkreis Stuttgart 96 2,195 89 2,135 106 2,235
16 BAW Landkreis Tübingen 20 2,150 18 2,092 28 2,190
158 BAW Landkreis Tuttlingen 182 2,224 214 2,173 141 2,249
15 BAW Landkreis Ulm 18 2,145 15 2,088 32 2,195
39 BAW Landkreis Waldshut 46 2,171 48 2,117 54 2,208
29 BAW Landkreis Zollernalbkreis 34 2,163 36 2,109 35 2,197
36 BAY Landkreis Aichach-Friedberg 49 2,173 57 2,120 33 2,195
82 BAY Landkreis Altötting 95 2,194 104 2,141 83 2,224
165 BAY Landkreis Amberg 227 2,234 215 2,174 128 2,244
184 BAY Landkreis Amberg-Sulzbach 237 2,236 258 2,182 142 2,249
114 BAY Landkreis Ansbach 126 2,203 112 2,143 139 2,248
223 BAY Landkreis Ansbach 250 2,238 260 2,183 228 2,279
Ø Landelijk gemiddelde 2,222 2,165 2,266

Bron: Markttransparenzstelle für Kraftstoffe (MTS-K)