Brandstofprijzen vergeleken

Actuele ranglijst van de gemiddelde brandstofprijzen – klik een categorie aan en sorteer op brandstofsoort.

Stand: 26 apr 2026, 10:20

Rang
Totaal
Naam Super E5 Super E10 Diesel
20 BAW Heilbronn, kreisfr. Stadt 7 2,068 4 2,009 85 2,133
38 BAW Landkreis Alb-Donau-Kreis 45 2,091 39 2,033 71 2,130
230 BAW Landkreis Baden-Baden 215 2,124 210 2,064 238 2,165
212 BAW Landkreis Biberach 179 2,117 209 2,064 230 2,164
190 BAW Landkreis Böblingen 187 2,118 181 2,058 197 2,158
5 BAW Landkreis Bodenseekreis 8 2,069 7 2,011 6 2,095
140 BAW Landkreis Breisgau-Hochschwarzwald 95 2,101 135 2,051 195 2,158
4 BAW Landkreis Calw 10 2,072 10 2,016 2 2,085
43 BAW Landkreis Emmendingen 60 2,096 70 2,040 40 2,121
72 BAW Landkreis Enzkreis 96 2,101 110 2,047 54 2,126
64 BAW Landkreis Esslingen 43 2,090 31 2,030 144 2,149
115 BAW Landkreis Freiburg im Breisgau 83 2,100 85 2,042 184 2,156
76 BAW Landkreis Freudenstadt 75 2,098 109 2,047 77 2,132
9 BAW Landkreis Göppingen 18 2,079 6 2,010 10 2,102
42 BAW Landkreis Heidelberg 63 2,096 67 2,038 43 2,122
292 BAW Landkreis Heidenheim 342 2,153 339 2,093 128 2,145
220 BAW Landkreis Heilbronn 196 2,120 199 2,063 241 2,167
185 BAW Landkreis Hohenlohekreis 220 2,124 252 2,072 90 2,135
14 BAW Landkreis Karlsruhe 20 2,080 16 2,021 12 2,103
88 BAW Landkreis Karlsruhe 80 2,099 73 2,040 131 2,146
67 BAW Landkreis Konstanz 103 2,103 149 2,054 28 2,115
303 BAW Landkreis Lörrach 318 2,144 342 2,096 219 2,162
167 BAW Landkreis Ludwigsburg 158 2,114 146 2,054 190 2,157
12 BAW Landkreis Main-Tauber-Kreis 13 2,074 23 2,024 11 2,103
109 BAW Landkreis Mannheim 123 2,106 113 2,048 112 2,141
98 BAW Landkreis Neckar-Odenwald-Kreis 101 2,102 107 2,047 110 2,141
202 BAW Landkreis Ortenaukreis 206 2,122 201 2,063 182 2,155
49 BAW Landkreis Ostalbkreis 106 2,103 96 2,045 23 2,112
26 BAW Landkreis Pforzheim 25 2,082 17 2,022 57 2,126
40 BAW Landkreis Rastatt 38 2,090 38 2,033 83 2,133
7 BAW Landkreis Ravensburg 6 2,067 8 2,011 14 2,106
58 BAW Landkreis Rems-Murr-Kreis 71 2,097 64 2,037 86 2,133
34 BAW Landkreis Reutlingen 88 2,100 87 2,043 9 2,101
191 BAW Landkreis Rhein-Neckar-Kreis 191 2,119 186 2,059 189 2,157
220 BAW Landkreis Rottweil 232 2,126 255 2,072 149 2,150
129 BAW Landkreis Schwäbisch Hall 185 2,118 176 2,058 75 2,132
85 BAW Landkreis Schwarzwald-Baar-Kreis 107 2,104 104 2,047 81 2,133
3 BAW Landkreis Sigmaringen 5 2,066 5 2,009 5 2,089
83 BAW Landkreis Stuttgart 69 2,097 61 2,037 141 2,149
53 BAW Landkreis Tübingen 52 2,093 57 2,036 87 2,134
255 BAW Landkreis Tuttlingen 254 2,130 259 2,073 234 2,165
27 BAW Landkreis Ulm 26 2,083 27 2,028 48 2,124
32 BAW Landkreis Waldshut 39 2,090 53 2,035 31 2,115
25 BAW Landkreis Zollernalbkreis 31 2,088 44 2,034 13 2,105
100 BAY Landkreis Aichach-Friedberg 123 2,106 127 2,050 88 2,134
254 BAY Landkreis Altötting 280 2,135 261 2,074 193 2,157
259 BAY Landkreis Amberg 238 2,126 223 2,066 302 2,178
365 BAY Landkreis Amberg-Sulzbach 365 2,164 375 2,112 340 2,189
163 BAY Landkreis Ansbach 170 2,116 160 2,056 166 2,152
362 BAY Landkreis Ansbach 362 2,161 358 2,105 366 2,197
Ø Landelijk gemiddelde 2,121 2,063 2,159

Bron: Markttransparenzstelle für Kraftstoffe (MTS-K)