Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 12, 2026, 1:35 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 12 | ED | 16 | 1.959 | 12 | 1.899 | 7 | 1.978 | 99 |
| 73 | Supermarkt-Tankstelle | 24 | 1.988 | 23 | 1.932 | 58 | 2.080 | 147 |
| 131 | Hoyer | 56 | 2.015 | 43 | 1.955 | 51 | 2.077 | 118 |
| 147 | STAR | 60 | 2.017 | 45 | 1.957 | 62 | 2.083 | 481 |
| 148 | GLOBUS | 62 | 2.017 | 47 | 1.959 | 63 | 2.084 | 56 |
| 169 | BayWa | 65 | 2.019 | 50 | 1.959 | 92 | 2.096 | 78 |
| 174 | NORDOEL | 83 | 2.029 | 65 | 1.969 | 60 | 2.083 | 68 |
| 176 | Access | 84 | 2.029 | 64 | 1.969 | 68 | 2.085 | 64 |
| 179 | Esso | 88 | 2.030 | 66 | 1.970 | 66 | 2.084 | 83 |
| 181 | CLASSIC | 85 | 2.029 | 67 | 1.971 | 70 | 2.086 | 178 |
| 191 | BFT | 78 | 2.026 | 78 | 1.975 | 69 | 2.086 | 603 |
| 192 | ELAN | 80 | 2.027 | 65 | 1.969 | 86 | 2.093 | 76 |
| 195 | JET | 77 | 2.026 | 60 | 1.966 | 105 | 2.101 | 684 |
| 199 | Freie Tankstelle | 72 | 2.023 | 92 | 1.978 | 91 | 2.095 | 473 |
| 201 | AVIA XPress | 82 | 2.029 | 69 | 1.971 | 95 | 2.097 | 191 |
| 208 | Raiffeisen | 87 | 2.030 | 82 | 1.976 | 83 | 2.091 | 567 |
| 214 | HEM | 92 | 2.031 | 71 | 1.972 | 102 | 2.100 | 396 |
| 216 | OIL! | 100 | 2.036 | 83 | 1.976 | 87 | 2.094 | 195 |
| 226 | Sprint | 94 | 2.032 | 72 | 1.972 | 115 | 2.105 | 96 |
| 235 | 96 | 2.034 | 103 | 1.984 | 103 | 2.100 | 335 | |
| 236 | Q1 | 109 | 2.040 | 89 | 1.977 | 107 | 2.101 | 111 |
| 238 | SB | 99 | 2.036 | 85 | 1.977 | 118 | 2.107 | 188 |
| 279 | AVIA | 125 | 2.048 | 113 | 1.988 | 129 | 2.113 | 648 |
| 289 | TotalEnergies Autohof | 127 | 2.049 | 114 | 1.989 | 140 | 2.123 | 53 |
| 293 | Markant | 126 | 2.049 | 116 | 1.989 | 141 | 2.126 | 60 |
| 303 | ORLEN | 132 | 2.053 | 118 | 1.993 | 138 | 2.122 | 91 |
| 331 | Westfalen | 146 | 2.066 | 132 | 2.006 | 142 | 2.126 | 152 |
| 335 | SCORE | 152 | 2.078 | 139 | 2.018 | 117 | 2.106 | 53 |
| 356 | team | 151 | 2.076 | 141 | 2.019 | 151 | 2.135 | 84 |
| 376 | TotalEnergies | 161 | 2.098 | 151 | 2.040 | 172 | 2.167 | 745 |
| 386 | SHELL | 165 | 2.119 | 154 | 2.060 | 174 | 2.176 | 1672 |
| 391 | ESSO | 166 | 2.126 | 155 | 2.064 | 177 | 2.184 | 1075 |
| 396 | ARAL | 169 | 2.136 | 158 | 2.076 | 181 | 2.199 | 2171 |
| 400 | AGIP ENI | 172 | 2.250 | 163 | 2.189 | 186 | 2.283 | 478 |
| Ø National average | – | 2,072 | – | 2,018 | – | 2,133 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)