Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 12, 2026, 4:55 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tilly Hedrich | 2 | 1.899 | 1 | 1.839 | 2 | 1.909 | 2 |
| 4 | 24h TANKEN | 2 | 1.899 | 2 | 1.849 | 15 | 2.019 | 1 |
| 5 | Auto Seidl | 2 | 1.899 | 3 | 1.869 | 12 | 2.009 | 1 |
| 5 | Schwarz | 6 | 1.929 | 3 | 1.869 | 8 | 1.979 | 2 |
| 10 | RWG Bissel-Halenhorst eG | 13 | 1.957 | 4 | 1.876 | 10 | 1.992 | 4 |
| 3 | Möbel Inhofer GmbH & Co. KG | 5 | 1.919 | 5 | 1.879 | 5 | 1.969 | 1 |
| 2 | Trigema | 3 | 1.902 | 6 | 1.882 | 4 | 1.959 | 3 |
| 7 | A Energie | 8 | 1.944 | 7 | 1.884 | 8 | 1.979 | 10 |
| 9 | Herm GmbH &Co.KG | 7 | 1.939 | 8 | 1.889 | 9 | 1.989 | 1 |
| 13 | EC - Tankstelle Rolfes | 11 | 1.949 | 8 | 1.889 | 12 | 2.009 | 1 |
| 13 | Tankstelle mit BEDIENUNG | 11 | 1.949 | 8 | 1.889 | 12 | 2.009 | 1 |
| 13 | Tank Plus | 11 | 1.949 | 8 | 1.889 | 12 | 2.009 | 2 |
| 18 | MGS Tankstelle | 11 | 1.949 | 8 | 1.889 | 24 | 2.049 | 1 |
| 21 | StarkStelle | 11 | 1.949 | 8 | 1.889 | 33 | 2.059 | 1 |
| 15 | C&S Mineralölhandel | 9 | 1.947 | 9 | 1.892 | 17 | 2.025 | 5 |
| 16 | Tankstelle & Espressobar Nardi | 10 | 1.948 | 10 | 1.898 | 14 | 2.018 | 1 |
| 6 | Klemm | 5 | 1.919 | 11 | 1.899 | 5 | 1.969 | 1 |
| 8 | Adams | 16 | 1.959 | 11 | 1.899 | 3 | 1.959 | 1 |
| 12 | Tankstelle Schlotter | 16 | 1.959 | 11 | 1.899 | 8 | 1.979 | 1 |
| 12 | MHT | 16 | 1.959 | 11 | 1.899 | 8 | 1.979 | 1 |
| 22 | Breintner | 16 | 1.959 | 11 | 1.899 | 21 | 2.039 | 4 |
| 23 | Tankstelle Langwasser | 7 | 1.939 | 11 | 1.899 | 49 | 2.069 | 1 |
| 24 | Lanfer-Energie | 16 | 1.959 | 11 | 1.899 | 33 | 2.059 | 1 |
| 11 | ED | 15 | 1.959 | 12 | 1.899 | 7 | 1.978 | 99 |
| 14 | FAMILA | 17 | 1.969 | 13 | 1.909 | 8 | 1.979 | 13 |
| 17 | Am Prüfgelände, Tankstelle | 11 | 1.949 | 13 | 1.909 | 12 | 2.009 | 1 |
| 20 | Roth Energie & Tankstop Best | 17 | 1.969 | 13 | 1.909 | 15 | 2.019 | 1 |
| 25 | Ultsch-Tankstelle Bamberg | 16 | 1.959 | 13 | 1.909 | 24 | 2.049 | 1 |
| 27 | Zulauf Tanken | 22 | 1.979 | 13 | 1.909 | 21 | 2.039 | 1 |
| 38 | GO | 17 | 1.969 | 13 | 1.909 | 49 | 2.069 | 7 |
| 50 | L.Baierer | 16 | 1.959 | 13 | 1.909 | 108 | 2.099 | 1 |
| 54 | Schillhorn Tankstelle | 44 | 2.005 | 13 | 1.909 | 31 | 2.058 | 9 |
| 47 | PIN Service-Station | 19 | 1.974 | 14 | 1.914 | 52 | 2.074 | 17 |
| 33 | Leu Energie | 21 | 1.979 | 15 | 1.916 | 22 | 2.047 | 10 |
| 19 | Günstig-Tanken Automatenstation | 22 | 1.979 | 16 | 1.919 | 11 | 1.999 | 1 |
| 22 | H. Sattler KG | 19 | 1.974 | 16 | 1.919 | 13 | 2.014 | 2 |
| 25 | LKT | 22 | 1.979 | 16 | 1.919 | 15 | 2.019 | 1 |
| 25 | MINERA Automatenstation | 22 | 1.979 | 16 | 1.919 | 15 | 2.019 | 1 |
| 28 | Walther Automatentankstelle | 22 | 1.979 | 16 | 1.919 | 21 | 2.039 | 1 |
| 30 | Tankstelle Scharlibbe | 22 | 1.979 | 16 | 1.919 | 21 | 2.039 | 1 |
| 32 | Rudi Strobler | 22 | 1.979 | 16 | 1.919 | 21 | 2.039 | 1 |
| 36 | EDEKA Seng | 17 | 1.969 | 16 | 1.919 | 33 | 2.059 | 1 |
| 39 | Ludger Brämswig GmbH | 22 | 1.979 | 16 | 1.919 | 24 | 2.049 | 2 |
| 40 | Wiro | 22 | 1.979 | 16 | 1.919 | 27 | 2.052 | 10 |
| 46 | blitz-tank | 20 | 1.977 | 16 | 1.919 | 43 | 2.064 | 4 |
| 52 | Tankstelle Kuhn | 22 | 1.979 | 16 | 1.919 | 49 | 2.069 | 1 |
| 61 | myEnergy | 31 | 1.994 | 16 | 1.919 | 49 | 2.069 | 2 |
| 77 | Autohaus Schimmel e.K. | 22 | 1.979 | 16 | 1.919 | 108 | 2.099 | 1 |
| 77 | Halfmann Mineralöl GmbH & Co. KG | 22 | 1.979 | 16 | 1.919 | 108 | 2.099 | 1 |
| 94 | Calpam 24/7 | 17 | 1.969 | 16 | 1.919 | 151 | 2.129 | 1 |
| Ø National average | – | 2,071 | – | 2,016 | – | 2,132 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)