Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 12, 2026, 5:00 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 266 | 115 | 2.037 | 124 | 1.987 | 131 | 2.104 | 337 | |
| 91 | Access | 43 | 2.003 | 37 | 1.945 | 51 | 2.068 | 64 |
| 8 | A Energie | 8 | 1.944 | 7 | 1.884 | 8 | 1.979 | 10 |
| 416 | AGIP ENI | 181 | 2.141 | 171 | 2.080 | 195 | 2.197 | 478 |
| 309 | ALLGUTH | 138 | 2.046 | 126 | 1.988 | 162 | 2.132 | 22 |
| 403 | ARAL | 176 | 2.116 | 166 | 2.056 | 192 | 2.180 | 2171 |
| 177 | AVEX | 81 | 2.021 | 71 | 1.964 | 78 | 2.085 | 23 |
| 285 | AVIA | 134 | 2.045 | 118 | 1.984 | 141 | 2.110 | 648 |
| 222 | AVIA XPress | 101 | 2.030 | 84 | 1.972 | 116 | 2.098 | 193 |
| 288 | Bavaria Petrol | 123 | 2.040 | 110 | 1.980 | 157 | 2.125 | 27 |
| 181 | BayWa | 79 | 2.019 | 62 | 1.960 | 107 | 2.096 | 79 |
| 114 | BELL Oil | 61 | 2.013 | 47 | 1.953 | 46 | 2.065 | 19 |
| 133 | Bergler | 34 | 1.996 | 40 | 1.947 | 112 | 2.097 | 14 |
| 207 | BFT | 92 | 2.027 | 93 | 1.974 | 85 | 2.087 | 604 |
| 347 | BK | 155 | 2.060 | 141 | 2.000 | 179 | 2.146 | 27 |
| 258 | BMÖ | 137 | 2.046 | 128 | 1.989 | 87 | 2.088 | 10 |
| 379 | BURGER 24H | 169 | 2.086 | 158 | 2.027 | 163 | 2.132 | 10 |
| 254 | Calpam | 128 | 2.042 | 130 | 1.993 | 79 | 2.085 | 43 |
| 188 | CLASSIC | 93 | 2.027 | 79 | 1.969 | 77 | 2.085 | 178 |
| 298 | CleanCar | 120 | 2.039 | 117 | 1.984 | 160 | 2.129 | 11 |
| 104 | E-Center | 44 | 2.003 | 58 | 1.958 | 43 | 2.063 | 11 |
| 143 | EC Tankstelle Rolfes | 87 | 2.025 | 72 | 1.966 | 31 | 2.058 | 18 |
| 12 | ED | 13 | 1.956 | 10 | 1.896 | 7 | 1.978 | 99 |
| 256 | EDEKA | 105 | 2.032 | 95 | 1.975 | 147 | 2.115 | 13 |
| 296 | EDi | 121 | 2.039 | 105 | 1.979 | 161 | 2.129 | 12 |
| 99 | ELAN | 41 | 2.002 | 35 | 1.945 | 64 | 2.076 | 76 |
| 172 | ELO | 72 | 2.016 | 70 | 1.964 | 88 | 2.088 | 17 |
| 191 | Esso | 95 | 2.028 | 77 | 1.968 | 80 | 2.086 | 83 |
| 397 | ESSO | 173 | 2.109 | 163 | 2.046 | 188 | 2.171 | 1074 |
| 175 | Famila | 99 | 2.029 | 92 | 1.974 | 48 | 2.066 | 10 |
| 15 | FAMILA | 17 | 1.969 | 13 | 1.909 | 8 | 1.979 | 13 |
| 134 | FELTA | 57 | 2.010 | 44 | 1.950 | 73 | 2.083 | 18 |
| 226 | Freie Tankstelle | 88 | 2.025 | 108 | 1.980 | 111 | 2.097 | 473 |
| 146 | GLOBUS | 65 | 2.015 | 53 | 1.957 | 72 | 2.082 | 56 |
| 86 | Greenline | 35 | 1.996 | 26 | 1.932 | 68 | 2.079 | 45 |
| 189 | GULF | 67 | 2.015 | 96 | 1.976 | 97 | 2.091 | 31 |
| 240 | Heinrich Albers OHG | 139 | 2.046 | 121 | 1.986 | 70 | 2.079 | 23 |
| 220 | HEM | 96 | 2.028 | 81 | 1.970 | 122 | 2.101 | 396 |
| 89 | HERM | 37 | 1.999 | 32 | 1.944 | 55 | 2.070 | 19 |
| 270 | Hessol | 131 | 2.044 | 114 | 1.984 | 133 | 2.106 | 12 |
| 137 | Honsel | 58 | 2.010 | 46 | 1.953 | 76 | 2.084 | 14 |
| 142 | Hoyer | 70 | 2.016 | 51 | 1.955 | 65 | 2.077 | 118 |
| 173 | Hoyer Energy Direct | 77 | 2.018 | 90 | 1.973 | 66 | 2.077 | 18 |
| 138 | Jantzon Tankstelle | 55 | 2.009 | 43 | 1.949 | 92 | 2.089 | 19 |
| 208 | JET | 91 | 2.026 | 73 | 1.966 | 109 | 2.096 | 684 |
| 305 | JOISS | 139 | 2.046 | 133 | 1.994 | 151 | 2.119 | 14 |
| 334 | Kaufland | 146 | 2.054 | 132 | 1.994 | 172 | 2.139 | 10 |
| 268 | Knies+Lagotka | 126 | 2.041 | 113 | 1.981 | 136 | 2.108 | 12 |
| 344 | Kuster Energy | 133 | 2.044 | 154 | 2.020 | 169 | 2.136 | 12 |
| 103 | Lanfer | 36 | 1.998 | 60 | 1.959 | 50 | 2.067 | 12 |
| Ø National average | – | 2,062 | – | 2,006 | – | 2,126 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)