Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 12, 2026, 4:55 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 7 | A Energie | 8 | 1.944 | 7 | 1.884 | 8 | 1.979 | 10 |
| 11 | ED | 15 | 1.959 | 12 | 1.899 | 7 | 1.978 | 99 |
| 14 | FAMILA | 17 | 1.969 | 13 | 1.909 | 8 | 1.979 | 13 |
| 47 | PIN Service-Station | 19 | 1.974 | 14 | 1.914 | 52 | 2.074 | 17 |
| 33 | Leu Energie | 21 | 1.979 | 15 | 1.916 | 22 | 2.047 | 10 |
| 40 | Wiro | 22 | 1.979 | 16 | 1.919 | 27 | 2.052 | 10 |
| 80 | Supermarkt-Tankstelle | 24 | 1.988 | 24 | 1.932 | 63 | 2.080 | 147 |
| 81 | Greenline | 32 | 1.995 | 22 | 1.930 | 61 | 2.080 | 45 |
| 129 | Bergler | 34 | 1.996 | 34 | 1.947 | 100 | 2.097 | 14 |
| 102 | Lanfer | 35 | 1.998 | 51 | 1.959 | 47 | 2.067 | 12 |
| 91 | Winkler 24h | 39 | 2.002 | 33 | 1.947 | 40 | 2.063 | 11 |
| 99 | ORLEN Express | 40 | 2.003 | 31 | 1.945 | 55 | 2.076 | 19 |
| 103 | HERM | 41 | 2.003 | 35 | 1.948 | 53 | 2.075 | 19 |
| 102 | E-Center | 42 | 2.003 | 49 | 1.958 | 42 | 2.063 | 11 |
| 105 | TopTank | 43 | 2.004 | 30 | 1.944 | 60 | 2.079 | 29 |
| 130 | TinQ | 45 | 2.005 | 98 | 1.980 | 36 | 2.061 | 15 |
| 113 | Marktkauf | 48 | 2.007 | 47 | 1.957 | 48 | 2.068 | 19 |
| 183 | Seitz Martin Tankstellen | 50 | 2.008 | 92 | 1.978 | 104 | 2.098 | 11 |
| 132 | Jantzon Tankstelle | 51 | 2.009 | 38 | 1.949 | 80 | 2.089 | 19 |
| 184 | GULF | 53 | 2.011 | 91 | 1.977 | 99 | 2.097 | 31 |
| 141 | FELTA | 55 | 2.013 | 40 | 1.953 | 80 | 2.089 | 18 |
| 140 | GLOBUS | 59 | 2.015 | 46 | 1.957 | 64 | 2.082 | 56 |
| 156 | Honsel | 60 | 2.015 | 51 | 1.959 | 85 | 2.091 | 14 |
| 152 | Ratio | 61 | 2.015 | 51 | 1.959 | 71 | 2.086 | 10 |
| 136 | Hoyer | 62 | 2.015 | 44 | 1.955 | 56 | 2.077 | 118 |
| 165 | ELO | 65 | 2.016 | 62 | 1.964 | 76 | 2.088 | 17 |
| 173 | SWE Südwestenergie GmbH | 67 | 2.017 | 69 | 1.967 | 89 | 2.092 | 11 |
| 168 | Hoyer Energy Direct | 69 | 2.018 | 80 | 1.973 | 58 | 2.078 | 18 |
| 157 | STAR | 70 | 2.018 | 53 | 1.959 | 77 | 2.088 | 481 |
| 141 | Access | 71 | 2.019 | 50 | 1.959 | 54 | 2.076 | 64 |
| 174 | BayWa | 72 | 2.019 | 54 | 1.960 | 96 | 2.096 | 79 |
| 127 | MINERA | 74 | 2.021 | 55 | 1.961 | 29 | 2.057 | 10 |
| 172 | ELAN | 75 | 2.021 | 59 | 1.963 | 82 | 2.090 | 76 |
| 182 | AVEX | 77 | 2.022 | 66 | 1.966 | 94 | 2.095 | 23 |
| 205 | Freie Tankstelle | 79 | 2.023 | 94 | 1.978 | 95 | 2.095 | 473 |
| 200 | JET | 80 | 2.024 | 60 | 1.964 | 109 | 2.100 | 684 |
| 120 | Markenfreie TS | 81 | 2.024 | 61 | 1.964 | 25 | 2.049 | 19 |
| 171 | NORDOEL | 82 | 2.025 | 64 | 1.965 | 67 | 2.083 | 68 |
| 185 | BFT | 83 | 2.025 | 81 | 1.974 | 72 | 2.086 | 604 |
| 137 | EC Tankstelle Rolfes | 84 | 2.025 | 67 | 1.966 | 30 | 2.058 | 18 |
| 180 | OIL! (Automatenstation) | 86 | 2.026 | 68 | 1.966 | 74 | 2.086 | 20 |
| 175 | OIL! | 87 | 2.026 | 65 | 1.965 | 68 | 2.085 | 195 |
| 181 | Esso | 89 | 2.029 | 71 | 1.969 | 66 | 2.083 | 83 |
| 167 | Famila | 90 | 2.029 | 84 | 1.974 | 46 | 2.066 | 10 |
| 198 | BELL Oil | 90 | 2.029 | 73 | 1.969 | 81 | 2.089 | 19 |
| 216 | Sprint | 90 | 2.029 | 72 | 1.969 | 112 | 2.101 | 96 |
| 218 | PM | 90 | 2.029 | 74 | 1.970 | 115 | 2.102 | 31 |
| 213 | MTB | 91 | 2.029 | 63 | 1.964 | 121 | 2.105 | 34 |
| 215 | AVIA XPress | 92 | 2.030 | 77 | 1.972 | 102 | 2.097 | 193 |
| 199 | CLASSIC | 93 | 2.030 | 75 | 1.971 | 73 | 2.086 | 178 |
| Ø National average | – | 2,071 | – | 2,016 | – | 2,132 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)