Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 12, 2026, 3:20 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 9 | A Energie | 9 | 1.944 | 7 | 1.884 | 8 | 1.979 | 10 |
| 12 | ED | 16 | 1.959 | 12 | 1.899 | 7 | 1.978 | 99 |
| 32 | Leu Energie | 22 | 1.979 | 14 | 1.916 | 23 | 2.047 | 10 |
| 37 | Wiro | 23 | 1.979 | 15 | 1.919 | 28 | 2.054 | 10 |
| 65 | PIN Service-Station | 28 | 1.989 | 19 | 1.929 | 59 | 2.079 | 17 |
| 72 | TopTank | 29 | 1.992 | 21 | 1.932 | 53 | 2.077 | 29 |
| 74 | Supermarkt-Tankstelle | 25 | 1.988 | 22 | 1.932 | 62 | 2.080 | 147 |
| 77 | FAMILA | 68 | 2.019 | 45 | 1.959 | 19 | 2.029 | 13 |
| 84 | Greenline | 33 | 1.997 | 23 | 1.933 | 55 | 2.077 | 45 |
| 95 | Lanfer | 34 | 1.998 | 45 | 1.959 | 43 | 2.067 | 12 |
| 96 | ORLEN Express | 41 | 2.003 | 29 | 1.945 | 53 | 2.077 | 19 |
| 97 | HERM | 40 | 2.003 | 32 | 1.948 | 50 | 2.075 | 19 |
| 108 | Winkler 24h | 48 | 2.009 | 39 | 1.955 | 45 | 2.069 | 11 |
| 114 | Markenfreie TS | 76 | 2.024 | 52 | 1.964 | 26 | 2.049 | 19 |
| 121 | MINERA | 70 | 2.021 | 49 | 1.961 | 31 | 2.057 | 10 |
| 122 | EC Tankstelle Rolfes | 71 | 2.022 | 51 | 1.962 | 29 | 2.055 | 18 |
| 124 | Bergler | 32 | 1.996 | 31 | 1.947 | 103 | 2.097 | 14 |
| 125 | TinQ | 43 | 2.005 | 93 | 1.980 | 36 | 2.061 | 15 |
| 126 | Jantzon Tankstelle | 49 | 2.009 | 35 | 1.949 | 80 | 2.089 | 19 |
| 130 | Hoyer | 56 | 2.015 | 40 | 1.955 | 54 | 2.077 | 118 |
| 144 | GLOBUS | 60 | 2.016 | 43 | 1.958 | 67 | 2.084 | 56 |
| 146 | Famila | 81 | 2.026 | 70 | 1.971 | 41 | 2.064 | 10 |
| 148 | Ratio | 59 | 2.016 | 48 | 1.960 | 72 | 2.086 | 10 |
| 150 | Honsel | 55 | 2.015 | 45 | 1.959 | 86 | 2.091 | 14 |
| 151 | STAR | 65 | 2.018 | 44 | 1.959 | 79 | 2.089 | 481 |
| 159 | Hoyer Energy Direct | 66 | 2.018 | 74 | 1.973 | 57 | 2.078 | 18 |
| 160 | ELO | 63 | 2.017 | 55 | 1.965 | 78 | 2.088 | 17 |
| 163 | E-Center | 68 | 2.019 | 74 | 1.973 | 62 | 2.080 | 11 |
| 164 | BayWa | 67 | 2.019 | 47 | 1.960 | 98 | 2.096 | 79 |
| 165 | SWE Südwestenergie GmbH | 62 | 2.017 | 59 | 1.966 | 92 | 2.093 | 11 |
| 170 | NORDOEL | 85 | 2.029 | 62 | 1.969 | 64 | 2.083 | 68 |
| 171 | AVEX | 73 | 2.022 | 56 | 1.966 | 96 | 2.095 | 23 |
| 172 | Access | 85 | 2.029 | 63 | 1.969 | 71 | 2.085 | 64 |
| 173 | Seitz Martin Tankstellen | 47 | 2.008 | 88 | 1.978 | 106 | 2.098 | 11 |
| 174 | GULF | 51 | 2.011 | 86 | 1.977 | 101 | 2.097 | 31 |
| 175 | Esso | 90 | 2.030 | 66 | 1.970 | 69 | 2.084 | 83 |
| 176 | FELTA | 75 | 2.024 | 53 | 1.964 | 105 | 2.097 | 18 |
| 177 | BFT | 78 | 2.026 | 77 | 1.974 | 73 | 2.086 | 604 |
| 177 | CLASSIC | 87 | 2.029 | 67 | 1.971 | 74 | 2.086 | 178 |
| 187 | ELAN | 82 | 2.027 | 64 | 1.969 | 91 | 2.093 | 76 |
| 188 | OIL! (Automatenstation) | 92 | 2.030 | 68 | 1.971 | 82 | 2.090 | 20 |
| 188 | BELL Oil | 84 | 2.029 | 63 | 1.969 | 95 | 2.094 | 19 |
| 189 | JET | 80 | 2.026 | 57 | 1.966 | 112 | 2.101 | 684 |
| 191 | LEO | 91 | 2.030 | 73 | 1.973 | 89 | 2.092 | 16 |
| 191 | M1 | 88 | 2.030 | 95 | 1.980 | 70 | 2.085 | 32 |
| 192 | Roth- Energie | 103 | 2.037 | 87 | 1.977 | 65 | 2.083 | 39 |
| 198 | Freie Tankstelle | 74 | 2.023 | 90 | 1.978 | 97 | 2.095 | 473 |
| 199 | AVIA XPress | 86 | 2.029 | 69 | 1.971 | 102 | 2.097 | 193 |
| 200 | Raiffeisen | 89 | 2.030 | 82 | 1.976 | 88 | 2.091 | 567 |
| 202 | Marktkauf | 83 | 2.028 | 92 | 1.979 | 85 | 2.091 | 19 |
| Ø National average | – | 2,072 | – | 2,017 | – | 2,133 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)