Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 12, 2026, 3:20 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 12 | ED | 16 | 1.959 | 12 | 1.899 | 7 | 1.978 | 99 |
| 74 | Supermarkt-Tankstelle | 25 | 1.988 | 22 | 1.932 | 62 | 2.080 | 147 |
| 130 | Hoyer | 56 | 2.015 | 40 | 1.955 | 54 | 2.077 | 118 |
| 144 | GLOBUS | 60 | 2.016 | 43 | 1.958 | 67 | 2.084 | 56 |
| 151 | STAR | 65 | 2.018 | 44 | 1.959 | 79 | 2.089 | 481 |
| 164 | BayWa | 67 | 2.019 | 47 | 1.960 | 98 | 2.096 | 79 |
| 170 | NORDOEL | 85 | 2.029 | 62 | 1.969 | 64 | 2.083 | 68 |
| 172 | Access | 85 | 2.029 | 63 | 1.969 | 71 | 2.085 | 64 |
| 175 | Esso | 90 | 2.030 | 66 | 1.970 | 69 | 2.084 | 83 |
| 177 | BFT | 78 | 2.026 | 77 | 1.974 | 73 | 2.086 | 604 |
| 177 | CLASSIC | 87 | 2.029 | 67 | 1.971 | 74 | 2.086 | 178 |
| 187 | ELAN | 82 | 2.027 | 64 | 1.969 | 91 | 2.093 | 76 |
| 189 | JET | 80 | 2.026 | 57 | 1.966 | 112 | 2.101 | 684 |
| 198 | Freie Tankstelle | 74 | 2.023 | 90 | 1.978 | 97 | 2.095 | 473 |
| 199 | AVIA XPress | 86 | 2.029 | 69 | 1.971 | 102 | 2.097 | 193 |
| 200 | Raiffeisen | 89 | 2.030 | 82 | 1.976 | 88 | 2.091 | 567 |
| 207 | HEM | 94 | 2.031 | 71 | 1.972 | 109 | 2.100 | 396 |
| 208 | OIL! | 102 | 2.036 | 81 | 1.976 | 93 | 2.094 | 195 |
| 218 | Sprint | 96 | 2.032 | 72 | 1.972 | 123 | 2.105 | 96 |
| 222 | Q1 | 107 | 2.038 | 78 | 1.974 | 118 | 2.104 | 111 |
| 223 | SB | 101 | 2.035 | 84 | 1.976 | 122 | 2.105 | 188 |
| 229 | 99 | 2.034 | 98 | 1.983 | 110 | 2.100 | 337 | |
| 270 | AVIA | 126 | 2.048 | 107 | 1.987 | 135 | 2.112 | 648 |
| 280 | ORLEN | 122 | 2.046 | 103 | 1.987 | 149 | 2.125 | 91 |
| 282 | TotalEnergies Autohof | 128 | 2.049 | 109 | 1.989 | 147 | 2.123 | 53 |
| 287 | Markant | 128 | 2.049 | 110 | 1.989 | 150 | 2.126 | 60 |
| 326 | Westfalen | 146 | 2.066 | 126 | 2.006 | 151 | 2.126 | 152 |
| 344 | SCORE | 157 | 2.085 | 140 | 2.025 | 136 | 2.113 | 53 |
| 351 | team | 151 | 2.077 | 136 | 2.021 | 164 | 2.137 | 86 |
| 370 | TotalEnergies | 161 | 2.098 | 145 | 2.040 | 181 | 2.167 | 745 |
| 380 | SHELL | 164 | 2.116 | 147 | 2.056 | 183 | 2.173 | 1672 |
| 387 | ESSO | 166 | 2.126 | 149 | 2.064 | 186 | 2.184 | 1074 |
| 392 | ARAL | 169 | 2.136 | 152 | 2.076 | 190 | 2.199 | 2171 |
| 396 | AGIP ENI | 172 | 2.250 | 157 | 2.189 | 195 | 2.283 | 478 |
| Ø National average | – | 2,072 | – | 2,017 | – | 2,133 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)