Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 12 mar 2026, 06:25

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
86 BAW Heilbronn, kreisfr. Stadt 76 2,038 74 1,980 118 2,114
140 BAW Landkreis Alb-Donau-Kreis 141 2,054 153 1,998 152 2,121
185 BAW Landkreis Baden-Baden 227 2,071 223 2,012 115 2,113
340 BAW Landkreis Biberach 294 2,086 315 2,034 372 2,181
328 BAW Landkreis Böblingen 330 2,095 321 2,036 322 2,161
107 BAW Landkreis Bodenseekreis 103 2,046 103 1,988 111 2,112
237 BAW Landkreis Breisgau-Hochschwarzwald 213 2,069 272 2,023 193 2,131
248 BAW Landkreis Calw 250 2,076 257 2,021 209 2,134
239 BAW Landkreis Emmendingen 236 2,073 262 2,022 187 2,129
263 BAW Landkreis Enzkreis 260 2,077 278 2,024 242 2,141
180 BAW Landkreis Esslingen 143 2,054 145 1,996 247 2,142
381 BAW Landkreis Freiburg im Breisgau 378 2,121 375 2,065 373 2,182
269 BAW Landkreis Freudenstadt 258 2,077 283 2,026 250 2,143
96 BAW Landkreis Göppingen 74 2,038 38 1,968 217 2,135
188 BAW Landkreis Heidelberg 201 2,066 202 2,008 153 2,122
273 BAW Landkreis Heidenheim 274 2,079 252 2,019 277 2,150
314 BAW Landkreis Heilbronn 296 2,087 294 2,029 321 2,161
231 BAW Landkreis Hohenlohekreis 202 2,066 232 2,014 238 2,140
58 BAW Landkreis Karlsruhe 64 2,036 62 1,977 57 2,095
67 BAW Landkreis Karlsruhe 56 2,032 51 1,973 103 2,110
386 BAW Landkreis Konstanz 388 2,142 381 2,080 376 2,184
385 BAW Landkreis Lörrach 383 2,131 384 2,084 381 2,188
303 BAW Landkreis Ludwigsburg 314 2,092 306 2,032 272 2,149
39 BAW Landkreis Main-Tauber-Kreis 31 2,018 44 1,970 55 2,092
125 BAW Landkreis Mannheim 183 2,062 176 2,003 59 2,096
158 BAW Landkreis Neckar-Odenwald-Kreis 175 2,060 195 2,006 131 2,116
289 BAW Landkreis Ortenaukreis 318 2,093 327 2,037 205 2,133
113 BAW Landkreis Ostalbkreis 83 2,041 91 1,984 159 2,124
214 BAW Landkreis Pforzheim 160 2,056 152 1,998 327 2,162
70 BAW Landkreis Rastatt 71 2,038 78 1,980 66 2,099
115 BAW Landkreis Ravensburg 102 2,046 100 1,988 127 2,116
243 BAW Landkreis Rems-Murr-Kreis 249 2,076 240 2,016 218 2,135
5 BAW Landkreis Reutlingen 10 1,998 10 1,941 10 2,048
250 BAW Landkreis Rhein-Neckar-Kreis 273 2,079 248 2,018 211 2,134
324 BAW Landkreis Rottweil 300 2,089 323 2,036 323 2,161
274 BAW Landkreis Schwäbisch Hall 247 2,075 238 2,015 312 2,158
31 BAW Landkreis Schwarzwald-Baar-Kreis 29 2,016 26 1,958 47 2,088
294 BAW Landkreis Sigmaringen 320 2,093 317 2,035 227 2,137
299 BAW Landkreis Stuttgart 315 2,092 300 2,032 265 2,146
259 BAW Landkreis Tübingen 256 2,077 252 2,019 249 2,143
171 BAW Landkreis Tuttlingen 204 2,066 219 2,011 104 2,110
95 BAW Landkreis Ulm 96 2,045 73 1,980 125 2,115
64 BAW Landkreis Waldshut 53 2,031 77 1,980 75 2,102
223 BAW Landkreis Zollernalbkreis 226 2,071 251 2,018 185 2,129
135 BAY Landkreis Aichach-Friedberg 93 2,044 137 1,994 188 2,130
295 BAY Landkreis Altötting 243 2,074 280 2,026 340 2,165
280 BAY Landkreis Amberg 261 2,077 246 2,017 311 2,158
364 BAY Landkreis Amberg-Sulzbach 360 2,109 367 2,057 339 2,165
373 BAY Landkreis Ansbach 362 2,111 359 2,051 378 2,186
377 BAY Landkreis Ansbach 374 2,118 370 2,061 367 2,178
Ø Średnia krajowa 2,066 2,009 2,132

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)