Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 26 kwi 2026, 23:00

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
14 BAW Heilbronn, kreisfr. Stadt 12 2,076 9 2,019 48 2,131
109 BAW Landkreis Alb-Donau-Kreis 112 2,119 110 2,061 91 2,149
357 BAW Landkreis Baden-Baden 351 2,214 336 2,157 319 2,229
203 BAW Landkreis Biberach 158 2,131 189 2,083 210 2,186
274 BAW Landkreis Böblingen 265 2,169 252 2,109 221 2,188
34 BAW Landkreis Bodenseekreis 65 2,107 66 2,050 14 2,115
115 BAW Landkreis Breisgau-Hochschwarzwald 74 2,110 131 2,066 113 2,158
6 BAW Landkreis Calw 7 2,068 7 2,017 6 2,096
38 BAW Landkreis Emmendingen 41 2,100 64 2,050 30 2,123
66 BAW Landkreis Enzkreis 60 2,106 100 2,058 49 2,132
141 BAW Landkreis Esslingen 111 2,119 102 2,059 169 2,175
251 BAW Landkreis Freiburg im Breisgau 224 2,150 221 2,094 242 2,193
187 BAW Landkreis Freudenstadt 154 2,129 182 2,082 180 2,178
48 BAW Landkreis Göppingen 81 2,112 18 2,031 68 2,140
55 BAW Landkreis Heidelberg 67 2,108 57 2,048 55 2,133
345 BAW Landkreis Heidenheim 344 2,211 339 2,157 279 2,208
236 BAW Landkreis Heilbronn 215 2,147 211 2,091 207 2,186
169 BAW Landkreis Hohenlohekreis 190 2,140 217 2,093 80 2,143
15 BAW Landkreis Karlsruhe 18 2,086 14 2,027 16 2,116
90 BAW Landkreis Karlsruhe 73 2,110 72 2,051 107 2,155
103 BAW Landkreis Konstanz 105 2,117 204 2,089 26 2,121
321 BAW Landkreis Lörrach 307 2,187 315 2,143 277 2,207
199 BAW Landkreis Ludwigsburg 181 2,137 168 2,077 200 2,184
29 BAW Landkreis Main-Tauber-Kreis 30 2,096 68 2,050 31 2,123
100 BAW Landkreis Mannheim 117 2,120 113 2,062 85 2,145
61 BAW Landkreis Neckar-Odenwald-Kreis 52 2,104 76 2,052 57 2,135
282 BAW Landkreis Ortenaukreis 258 2,166 262 2,114 258 2,199
97 BAW Landkreis Ostalbkreis 115 2,119 118 2,062 63 2,138
71 BAW Landkreis Pforzheim 53 2,104 69 2,051 88 2,145
62 BAW Landkreis Rastatt 48 2,103 42 2,045 81 2,144
10 BAW Landkreis Ravensburg 11 2,074 9 2,019 10 2,110
142 BAW Landkreis Rems-Murr-Kreis 138 2,125 133 2,066 123 2,161
26 BAW Landkreis Reutlingen 50 2,103 59 2,048 15 2,115
312 BAW Landkreis Rhein-Neckar-Kreis 286 2,178 267 2,117 307 2,224
254 BAW Landkreis Rottweil 217 2,148 223 2,095 251 2,196
98 BAW Landkreis Schwäbisch Hall 122 2,121 111 2,061 70 2,140
68 BAW Landkreis Schwarzwald-Baar-Kreis 68 2,108 78 2,052 64 2,138
2 BAW Landkreis Sigmaringen 3 2,063 4 2,010 3 2,083
96 BAW Landkreis Stuttgart 66 2,107 56 2,047 139 2,165
22 BAW Landkreis Tübingen 25 2,093 28 2,039 36 2,127
263 BAW Landkreis Tuttlingen 248 2,161 244 2,107 195 2,183
17 BAW Landkreis Ulm 17 2,085 17 2,030 28 2,122
35 BAW Landkreis Waldshut 34 2,097 40 2,045 46 2,131
23 BAW Landkreis Zollernalbkreis 27 2,094 34 2,042 34 2,124
75 BAY Landkreis Aichach-Friedberg 93 2,114 112 2,061 43 2,129
151 BAY Landkreis Altötting 165 2,132 134 2,066 128 2,162
296 BAY Landkreis Amberg 297 2,182 279 2,122 238 2,192
322 BAY Landkreis Amberg-Sulzbach 304 2,186 304 2,136 294 2,215
88 BAY Landkreis Ansbach 82 2,112 73 2,052 95 2,150
317 BAY Landkreis Ansbach 294 2,181 285 2,126 303 2,221
Ø Średnia krajowa 2,145 2,089 2,182

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)