Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 27 kwi 2026, 00:35

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 BAY Landkreis Kempten (Allgäu) 1 2,052 1 1,993 1 2,056
3 BAY Landkreis Lindau (Bodensee) 12 2,079 12 2,022 2 2,070
2 BAW Landkreis Sigmaringen 4 2,063 5 2,010 3 2,083
9 BAY Landkreis Dillingen a.d.Donau 14 2,082 13 2,022 4 2,091
13 SAR Landkreis St. Wendel 17 2,086 20 2,034 5 2,091
5 BAW Landkreis Calw 6 2,067 8 2,016 6 2,092
4 BAY Landkreis Ostallgäu 8 2,071 4 2,010 7 2,093
68 BAY Landkreis Coburg 139 2,127 127 2,067 8 2,106
6 BAY Landkreis Kaufbeuren 5 2,063 3 2,006 9 2,107
12 BAY Landkreis Memmingen 13 2,081 11 2,021 9 2,107
20 BAY Landkreis Tirschenreuth 38 2,099 53 2,049 10 2,109
11 BAW Landkreis Ravensburg 9 2,073 10 2,019 11 2,110
51 BAY Landkreis Lichtenfels 92 2,115 82 2,057 12 2,111
7 RPF Landau in der Pfalz, kreisfreie Stadt 2 2,055 7 2,014 13 2,112
22 BAY Landkreis Hof 21 2,090 75 2,055 14 2,113
46 RPF Pirmasens, kreisfreie Stadt 87 2,114 74 2,054 15 2,114
119 MEV Landkreis Rostock 190 2,142 171 2,082 15 2,114
28 BAW Landkreis Reutlingen 48 2,103 51 2,048 16 2,116
57 BAY Landkreis Haßberge 95 2,116 86 2,057 17 2,116
26 BAW Landkreis Emmendingen 38 2,099 56 2,050 18 2,116
10 BAY Landkreis Bamberg 7 2,067 6 2,014 19 2,117
15 BAW Landkreis Karlsruhe 16 2,086 14 2,027 20 2,118
41 BAW Landkreis Bodenseekreis 61 2,108 62 2,051 21 2,118
49 NDS Landkreis Leer 78 2,112 68 2,052 22 2,119
87 BAW Landkreis Konstanz 81 2,112 182 2,085 23 2,119
17 BAY Landkreis Weißenburg-Gunzenhausen 15 2,083 28 2,039 24 2,119
38 THÜ Landkreis Unstrut-Hainich-Kreis 44 2,102 72 2,053 24 2,119
43 BAY Landkreis Rosenheim 68 2,109 54 2,049 24 2,119
121 BAY Landkreis Coburg 174 2,138 171 2,082 25 2,120
25 BAY Landkreis Weiden i.d.OPf. 45 2,102 35 2,042 26 2,121
14 BAY Landkreis Kelheim 10 2,074 9 2,017 27 2,122
31 RPF Landkreis Alzey-Worms 31 2,097 58 2,050 28 2,122
19 SAR Landkreis Saarlouis 28 2,095 23 2,036 29 2,123
42 NDS Oldenburg (Oldenburg), Stadt 52 2,104 53 2,049 29 2,123
24 BAW Landkreis Zollernalbkreis 27 2,094 34 2,042 30 2,123
66 BAY Landkreis Kulmbach 84 2,113 106 2,063 31 2,123
36 BAW Landkreis Main-Tauber-Kreis 32 2,097 69 2,052 32 2,123
21 BAY Landkreis Neu-Ulm 30 2,096 26 2,038 33 2,125
30 RPF Landkreis Südwestpfalz 41 2,101 37 2,043 34 2,125
64 BAY Landkreis Augsburg 82 2,112 90 2,058 35 2,126
143 NDS Landkreis Aurich 170 2,137 206 2,093 36 2,126
23 BAW Landkreis Tübingen 25 2,093 27 2,039 37 2,127
47 BAW Landkreis Heidelberg 60 2,107 48 2,047 38 2,127
88 SAC Chemnitz, Stadt 133 2,124 116 2,064 39 2,128
32 BAY Landkreis Erding 29 2,095 44 2,046 40 2,128
8 NRW Mönchengladbach, Stadt 3 2,060 2 2,000 41 2,129
29 MEV Landkreis Vorpommern-Rügen 35 2,098 32 2,040 41 2,129
44 BAY Landkreis Straubing 53 2,105 45 2,046 41 2,129
53 MEV Landkreis Schwerin 67 2,109 54 2,049 41 2,129
62 BAW Landkreis Enzkreis 57 2,106 93 2,058 42 2,130
Ø Średnia krajowa 2,147 2,092 2,183

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)