Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 27 kwi 2026, 00:30

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
16 BAW Heilbronn, kreisfr. Stadt 12 2,079 13 2,022 57 2,136
155 BAW Landkreis Alb-Donau-Kreis 157 2,132 153 2,076 105 2,157
370 BAW Landkreis Baden-Baden 367 2,266 352 2,209 353 2,276
221 BAW Landkreis Biberach 177 2,138 203 2,093 227 2,193
267 BAW Landkreis Böblingen 264 2,171 245 2,112 220 2,191
41 BAW Landkreis Bodenseekreis 62 2,108 62 2,051 21 2,118
109 BAW Landkreis Breisgau-Hochschwarzwald 72 2,110 124 2,066 108 2,158
5 BAW Landkreis Calw 6 2,067 8 2,016 6 2,092
26 BAW Landkreis Emmendingen 39 2,099 56 2,050 18 2,116
62 BAW Landkreis Enzkreis 58 2,106 94 2,058 44 2,130
138 BAW Landkreis Esslingen 113 2,120 98 2,060 163 2,175
255 BAW Landkreis Freiburg im Breisgau 226 2,153 226 2,103 252 2,201
189 BAW Landkreis Freudenstadt 154 2,132 183 2,085 176 2,180
50 BAW Landkreis Göppingen 82 2,112 17 2,031 67 2,140
48 BAW Landkreis Heidelberg 61 2,107 48 2,047 39 2,127
337 BAW Landkreis Heidenheim 348 2,220 334 2,168 286 2,216
231 BAW Landkreis Heilbronn 217 2,150 211 2,095 213 2,189
167 BAW Landkreis Hohenlohekreis 186 2,140 207 2,093 77 2,143
15 BAW Landkreis Karlsruhe 16 2,086 14 2,027 20 2,118
78 BAW Landkreis Karlsruhe 71 2,109 63 2,051 98 2,153
84 BAW Landkreis Konstanz 83 2,112 182 2,085 23 2,119
311 BAW Landkreis Lörrach 302 2,191 309 2,148 282 2,214
208 BAW Landkreis Ludwigsburg 189 2,140 168 2,080 226 2,193
38 BAW Landkreis Main-Tauber-Kreis 35 2,098 71 2,053 33 2,124
93 BAW Landkreis Mannheim 110 2,119 103 2,061 78 2,144
60 BAW Landkreis Neckar-Odenwald-Kreis 52 2,104 70 2,053 58 2,136
275 BAW Landkreis Ortenaukreis 262 2,171 258 2,119 256 2,202
88 BAW Landkreis Ostalbkreis 114 2,120 111 2,063 63 2,137
73 BAW Landkreis Pforzheim 59 2,107 78 2,055 85 2,149
72 BAW Landkreis Rastatt 65 2,108 67 2,052 91 2,151
11 BAW Landkreis Ravensburg 9 2,073 10 2,019 11 2,110
130 BAW Landkreis Rems-Murr-Kreis 131 2,124 123 2,065 111 2,159
28 BAW Landkreis Reutlingen 49 2,103 51 2,048 16 2,116
304 BAW Landkreis Rhein-Neckar-Kreis 294 2,188 271 2,126 317 2,232
241 BAW Landkreis Rottweil 210 2,148 215 2,096 241 2,196
89 BAW Landkreis Schwäbisch Hall 118 2,121 103 2,061 68 2,140
71 BAW Landkreis Schwarzwald-Baar-Kreis 85 2,112 85 2,057 71 2,141
2 BAW Landkreis Sigmaringen 4 2,063 5 2,010 3 2,083
82 BAW Landkreis Stuttgart 56 2,106 43 2,046 127 2,164
23 BAW Landkreis Tübingen 25 2,093 27 2,039 38 2,127
252 BAW Landkreis Tuttlingen 243 2,161 232 2,107 188 2,183
18 BAW Landkreis Ulm 19 2,088 21 2,035 45 2,130
35 BAW Landkreis Waldshut 32 2,097 41 2,045 46 2,131
24 BAW Landkreis Zollernalbkreis 27 2,094 34 2,042 31 2,123
79 BAY Landkreis Aichach-Friedberg 100 2,116 120 2,065 52 2,133
146 BAY Landkreis Altötting 156 2,132 126 2,066 121 2,162
278 BAY Landkreis Amberg 285 2,182 263 2,122 224 2,192
302 BAY Landkreis Amberg-Sulzbach 291 2,186 290 2,136 285 2,215
72 BAY Landkreis Ansbach 76 2,111 61 2,051 86 2,149
299 BAY Landkreis Ansbach 280 2,181 270 2,126 293 2,221
Ø Średnia krajowa 2,147 2,092 2,183

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)