Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 26 kwi 2026, 21:25

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
13 BAW Heilbronn, kreisfr. Stadt 7 2,076 7 2,018 44 2,131
54 BAW Landkreis Alb-Donau-Kreis 50 2,103 42 2,043 87 2,145
271 BAW Landkreis Baden-Baden 279 2,155 269 2,096 224 2,182
156 BAW Landkreis Biberach 134 2,120 161 2,068 173 2,171
234 BAW Landkreis Böblingen 264 2,151 255 2,091 153 2,166
36 BAW Landkreis Bodenseekreis 83 2,111 88 2,053 13 2,113
120 BAW Landkreis Breisgau-Hochschwarzwald 87 2,111 138 2,063 133 2,162
11 BAW Landkreis Calw 13 2,084 15 2,030 9 2,109
51 BAW Landkreis Emmendingen 61 2,105 70 2,051 48 2,132
57 BAW Landkreis Enzkreis 64 2,106 96 2,055 47 2,132
95 BAW Landkreis Esslingen 68 2,107 56 2,047 156 2,167
203 BAW Landkreis Freiburg im Breisgau 187 2,132 185 2,074 195 2,176
240 BAW Landkreis Freudenstadt 212 2,137 251 2,090 246 2,187
22 BAW Landkreis Göppingen 41 2,100 14 2,029 26 2,121
68 BAW Landkreis Heidelberg 85 2,111 71 2,051 67 2,140
301 BAW Landkreis Heidenheim 323 2,171 309 2,112 189 2,175
226 BAW Landkreis Heilbronn 227 2,140 221 2,083 210 2,180
164 BAW Landkreis Hohenlohekreis 221 2,138 244 2,089 65 2,139
18 BAW Landkreis Karlsruhe 18 2,088 14 2,029 23 2,119
74 BAW Landkreis Karlsruhe 63 2,106 57 2,047 108 2,154
61 BAW Landkreis Konstanz 86 2,111 164 2,069 17 2,116
307 BAW Landkreis Lörrach 312 2,165 324 2,118 200 2,178
170 BAW Landkreis Ludwigsburg 174 2,128 160 2,068 181 2,173
25 BAW Landkreis Main-Tauber-Kreis 24 2,093 55 2,046 12 2,113
111 BAW Landkreis Mannheim 137 2,122 137 2,063 88 2,145
62 BAW Landkreis Neckar-Odenwald-Kreis 67 2,106 82 2,052 64 2,138
268 BAW Landkreis Ortenaukreis 269 2,151 271 2,096 217 2,181
88 BAW Landkreis Ostalbkreis 122 2,118 124 2,061 63 2,137
26 BAW Landkreis Pforzheim 22 2,091 22 2,033 45 2,131
48 BAW Landkreis Rastatt 42 2,100 36 2,041 80 2,143
4 BAW Landkreis Ravensburg 4 2,067 4 2,012 6 2,103
129 BAW Landkreis Rems-Murr-Kreis 138 2,122 132 2,062 118 2,156
39 BAW Landkreis Reutlingen 73 2,108 72 2,051 25 2,120
209 BAW Landkreis Rhein-Neckar-Kreis 198 2,134 177 2,073 216 2,181
264 BAW Landkreis Rottweil 237 2,144 254 2,091 278 2,193
84 BAW Landkreis Schwäbisch Hall 125 2,119 111 2,059 60 2,137
99 BAW Landkreis Schwarzwald-Baar-Kreis 112 2,117 115 2,059 95 2,148
2 BAW Landkreis Sigmaringen 2 2,066 2 2,010 4 2,091
102 BAW Landkreis Stuttgart 76 2,109 64 2,049 152 2,166
50 BAW Landkreis Tübingen 48 2,102 47 2,044 69 2,140
303 BAW Landkreis Tuttlingen 309 2,163 303 2,108 242 2,186
19 BAW Landkreis Ulm 14 2,084 13 2,028 35 2,124
34 BAW Landkreis Waldshut 34 2,097 49 2,044 46 2,131
27 BAW Landkreis Zollernalbkreis 25 2,093 30 2,039 38 2,125
65 BAY Landkreis Aichach-Friedberg 98 2,113 113 2,059 40 2,127
200 BAY Landkreis Altötting 222 2,138 207 2,079 150 2,165
323 BAY Landkreis Amberg 332 2,175 318 2,115 257 2,189
360 BAY Landkreis Amberg-Sulzbach 356 2,185 356 2,133 333 2,211
109 BAY Landkreis Ansbach 108 2,116 97 2,056 120 2,157
343 BAY Landkreis Ansbach 329 2,172 323 2,117 345 2,215
Ø Średnia krajowa 2,136 2,079 2,176

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)