Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 26 kwi 2026, 21:30

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
5 BAY Landkreis Lindau (Bodensee) 13 2,082 10 2,024 1 2,079
3 BAY Landkreis Kempten (Allgäu) 5 2,068 3 2,010 2 2,089
8 BAY Landkreis Dillingen a.d.Donau 18 2,085 18 2,031 3 2,090
2 BAW Landkreis Sigmaringen 2 2,066 2 2,010 4 2,091
10 SAR Landkreis St. Wendel 21 2,090 28 2,035 5 2,097
4 BAW Landkreis Ravensburg 4 2,067 4 2,012 6 2,103
6 BAY Landkreis Ostallgäu 8 2,078 6 2,017 7 2,106
1 RPF Landau in der Pfalz, kreisfreie Stadt 1 2,052 1 2,003 8 2,106
11 BAW Landkreis Calw 14 2,084 16 2,030 9 2,109
21 BAY Landkreis Tirschenreuth 33 2,096 39 2,041 10 2,112
12 SAR Landkreis Saarlouis 17 2,085 12 2,026 11 2,112
24 BAW Landkreis Main-Tauber-Kreis 25 2,092 58 2,046 12 2,113
37 BAW Landkreis Bodenseekreis 84 2,110 89 2,053 13 2,113
7 BAY Landkreis Kaufbeuren 3 2,067 8 2,020 14 2,114
9 BAY Landkreis Memmingen 11 2,081 9 2,021 15 2,115
27 BAY Landkreis Augsburg 46 2,101 54 2,045 16 2,115
62 BAW Landkreis Konstanz 88 2,111 163 2,069 17 2,116
102 BAY Landkreis Coburg 199 2,134 183 2,074 18 2,117
35 SAC Chemnitz, Stadt 76 2,109 66 2,049 19 2,117
20 MEV Landkreis Schwerin 23 2,090 25 2,034 20 2,117
17 BAY Landkreis Weißenburg-Gunzenhausen 10 2,081 22 2,033 21 2,118
40 THÜ Landkreis Unstrut-Hainich-Kreis 70 2,107 90 2,053 22 2,118
60 BAY Landkreis Haßberge 117 2,118 112 2,059 23 2,118
18 BAW Landkreis Karlsruhe 19 2,088 14 2,029 24 2,119
47 NDS Landkreis Leer 93 2,112 87 2,053 25 2,119
39 BAW Landkreis Reutlingen 71 2,107 74 2,051 26 2,120
22 BAW Landkreis Göppingen 42 2,100 15 2,029 27 2,121
43 BAY Landkreis Hof 52 2,103 108 2,058 28 2,121
29 BAY Landkreis Weiden i.d.OPf. 55 2,103 44 2,043 29 2,122
23 BAY Landkreis Augsburg 36 2,098 17 2,030 30 2,122
45 BAY Landkreis Kulmbach 59 2,105 93 2,054 31 2,123
15 BAY Landkreis Bamberg 9 2,078 11 2,025 32 2,124
23 BAY Landkreis Neu-Ulm 27 2,093 23 2,033 33 2,124
28 NDS Oldenburg (Oldenburg), Stadt 45 2,100 46 2,044 34 2,124
19 BAW Landkreis Ulm 15 2,084 13 2,028 35 2,124
52 RPF Pirmasens, kreisfreie Stadt 97 2,112 84 2,052 36 2,125
16 BAY Landkreis Kelheim 12 2,081 10 2,024 37 2,125
26 BAW Landkreis Zollernalbkreis 26 2,093 31 2,039 38 2,125
36 BAY Landkreis Straubing 61 2,105 56 2,046 39 2,126
65 BAY Landkreis Aichach-Friedberg 99 2,113 113 2,059 40 2,127
97 BAY Landkreis Lichtenfels 170 2,127 165 2,069 41 2,127
162 MEV Landkreis Rostock 253 2,148 238 2,088 42 2,127
41 RPF Landkreis Alzey-Worms 53 2,103 73 2,050 43 2,128
13 BAW Heilbronn, kreisfr. Stadt 7 2,076 7 2,018 44 2,131
33 BAW Landkreis Waldshut 35 2,097 52 2,044 45 2,131
25 BAW Landkreis Pforzheim 22 2,090 21 2,033 46 2,131
56 BAW Landkreis Enzkreis 65 2,106 98 2,055 47 2,132
213 NDS Landkreis Aurich 279 2,155 295 2,104 48 2,132
51 BAW Landkreis Emmendingen 62 2,105 75 2,051 49 2,132
32 BAY Landkreis Unterallgäu 37 2,099 36 2,041 50 2,133
Ø Średnia krajowa 2,136 2,079 2,176

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)