Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 26 kwi 2026, 19:45

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 RPF Landau in der Pfalz, kreisfreie Stadt 1 2,051 1 2,003 6 2,106
2 BAY Landkreis Kempten (Allgäu) 2 2,066 2 2,007 2 2,088
3 BAW Landkreis Sigmaringen 4 2,069 4 2,013 3 2,093
4 BAW Landkreis Ravensburg 5 2,070 5 2,014 7 2,106
5 BAY Landkreis Lindau (Bodensee) 13 2,084 11 2,025 1 2,081
6 BAY Landkreis Kaufbeuren 3 2,067 7 2,020 11 2,114
7 BAY Landkreis Ostallgäu 9 2,081 8 2,021 9 2,109
8 BAY Landkreis Memmingen 10 2,081 9 2,021 13 2,115
9 BAY Landkreis Dillingen a.d.Donau 16 2,088 43 2,042 4 2,093
10 BAW Landkreis Calw 12 2,084 14 2,029 10 2,112
11 NRW Mönchengladbach, Stadt 6 2,072 3 2,012 70 2,143
12 BAY Landkreis Bamberg 8 2,078 10 2,025 24 2,124
13 BAW Heilbronn, kreisfr. Stadt 7 2,076 6 2,018 41 2,133
14 MEV Landkreis Schwerin 15 2,086 15 2,029 14 2,116
15 SAR Landkreis Saarlouis 19 2,089 17 2,030 15 2,117
16 BAW Landkreis Ulm 14 2,084 12 2,028 26 2,124
17 BAW Landkreis Karlsruhe 17 2,089 16 2,030 17 2,120
18 SAR Landkreis St. Wendel 28 2,096 35 2,041 5 2,104
19 BAY Landkreis Augsburg 27 2,096 13 2,028 21 2,121
20 BAW Landkreis Main-Tauber-Kreis 21 2,094 54 2,047 8 2,108
21 BAY Landkreis Tirschenreuth 26 2,096 33 2,040 12 2,114
22 BAY Landkreis Weißenburg-Gunzenhausen 13 2,084 22 2,034 38 2,132
23 BAW Landkreis Zollernalbkreis 20 2,094 31 2,039 25 2,124
24 BAY Landkreis Kelheim 18 2,089 20 2,033 52 2,137
25 BAW Landkreis Göppingen 44 2,101 18 2,031 31 2,128
26 BAY Landkreis Weiden i.d.OPf. 45 2,102 39 2,041 19 2,120
27 BAY Landkreis Augsburg 43 2,101 51 2,045 16 2,118
28 BAY Landkreis Neu-Ulm 31 2,097 28 2,038 36 2,131
29 BAY Landkreis Rosenheim 33 2,099 29 2,039 48 2,136
30 BAW Landkreis Pforzheim 32 2,099 38 2,041 46 2,135
31 BAY Landkreis Unterallgäu 40 2,100 42 2,042 40 2,133
32 BAY Landkreis Schwandorf 39 2,100 23 2,034 65 2,141
33 BAY Landkreis Kulmbach 54 2,104 74 2,052 23 2,123
34 BAW Landkreis Alb-Donau-Kreis 35 2,100 40 2,042 59 2,139
35 BAY Landkreis Straubing 58 2,106 53 2,046 33 2,129
36 NRW Gelsenkirchen, Stadt 34 2,099 30 2,039 71 2,143
37 RPF Landkreis Alzey-Worms 53 2,104 63 2,050 32 2,128
38 BAY Landkreis Fürth 49 2,103 44 2,043 56 2,138
39 BAY Landkreis Hof 50 2,103 102 2,058 22 2,123
40 BAW Landkreis Reutlingen 70 2,108 68 2,051 29 2,126
41 BAW Landkreis Heidelberg 62 2,107 59 2,049 35 2,131
42 BAW Landkreis Rastatt 37 2,100 41 2,042 72 2,145
43 BAW Landkreis Tübingen 46 2,102 48 2,044 69 2,142
44 NDS Landkreis Leer 89 2,113 83 2,054 20 2,121
45 RPF Pirmasens, kreisfreie Stadt 87 2,112 77 2,052 27 2,125
46 BAY Landkreis Freyung-Grafenau 30 2,097 27 2,037 116 2,157
47 NRW Landkreis Hochsauerlandkreis 47 2,102 65 2,051 60 2,140
48 NDS Oldenburg (Oldenburg), Stadt 67 2,108 64 2,050 47 2,135
49 BAY Landkreis Regensburg 42 2,101 35 2,041 93 2,152
50 BAY Landkreis Bamberg 60 2,106 66 2,051 51 2,137
Ø Średnia krajowa 2,139 2,081 2,178

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)