Benzinpriser efter byer med mere end 50.000 indb. Baden-Württemberg
Aktuelle gennemsnitspriser for Super E5, E10 og Diesel efter sted. Vælg et begyndelsesbogstav eller et forbundsland.
| By / kommune | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -2,5 ct | 2,181 | 2,147 | 2,334 | |
| Baden-Baden, Stadt | +8,6 ct | 2,292 | 2,236 | 2,436 | |
| Esslingen am Neckar, Stadt | -8,2 ct | 2,124 | 2,064 | 2,309 | |
| Freiburg im Breisgau, Stadt | +3,6 ct | 2,242 | 2,189 | 2,379 | |
| Friedrichshafen, Stadt | -3,7 ct | 2,169 | 2,119 | 2,344 | |
| Göppingen, Stadt | -1,3 ct | 2,193 | 2,133 | 2,347 | |
| Heidelberg, Stadt | -3,2 ct | 2,174 | 2,114 | 2,339 | |
| Heilbronn, Stadt | -3,7 ct | 2,169 | 2,109 | 2,323 | |
| Karlsruhe, Stadt | -9,2 ct | 2,114 | 2,055 | 2,287 | |
| Konstanz, Universitätsstadt | +4,3 ct | 2,249 | 2,189 | 2,354 | |
| Ludwigsburg, Stadt | +1,1 ct | 2,217 | 2,157 | 2,379 | |
| Mannheim, Universitätsstadt | -4,2 ct | 2,164 | 2,106 | 2,336 | |
| Offenburg, Stadt | +1,6 ct | 2,222 | 2,169 | 2,379 | |
| Pforzheim, Stadt | -4,5 ct | 2,161 | 2,112 | 2,322 | |
| Reutlingen, Stadt | -4,8 ct | 2,158 | 2,098 | 2,314 | |
| Schwäbisch Gmünd, Stadt | -5,2 ct | 2,154 | 2,097 | 2,331 | |
| Sindelfingen, Stadt | +8,7 ct | 2,293 | 2,233 | 2,437 | |
| Stuttgart, Landeshauptstadt | -3,7 ct | 2,169 | 2,108 | 2,336 | |
| Tübingen, Universitätsstadt | -3,4 ct | 2,172 | 2,112 | 2,339 | |
| Ulm, Universitätsstadt | -5,3 ct | 2,153 | 2,093 | 2,335 | |
| Villingen-Schwenningen, Stadt | -2,9 ct | 2,177 | 2,117 | 2,339 | |
| Waiblingen, Stadt | -5,4 ct | 2,152 | 2,092 | 2,314 |
Angivet i EUR/liter