Fuel Prices for Cities with More Than 50,000 Inhabitants Baden-Württemberg
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -1.8 ct | 2.117 | 2.060 | 2.114 | |
| Baden-Baden, Stadt | +2.7 ct | 2.162 | 2.103 | 2.179 | |
| Esslingen am Neckar, Stadt | -4.3 ct | 2.092 | 2.032 | 2.119 | |
| Freiburg im Breisgau, Stadt | -1.0 ct | 2.125 | 2.067 | 2.167 | |
| Friedrichshafen, Stadt | -7.6 ct | 2.059 | 2.008 | 2.090 | |
| Göppingen, Stadt | -3.6 ct | 2.099 | 2.039 | 2.116 | |
| Heidelberg, Stadt | -2.7 ct | 2.108 | 2.048 | 2.121 | |
| Heilbronn, Stadt | -4.8 ct | 2.087 | 2.029 | 2.139 | |
| Karlsruhe, Stadt | -4.6 ct | 2.089 | 2.029 | 2.110 | |
| Konstanz, Universitätsstadt | -2.9 ct | 2.106 | 2.052 | 2.119 | |
| Ludwigsburg, Stadt | -1.2 ct | 2.123 | 2.063 | 2.159 | |
| Mannheim, Universitätsstadt | -1.9 ct | 2.116 | 2.057 | 2.141 | |
| Offenburg, Stadt | -2.0 ct | 2.115 | 2.058 | 2.158 | |
| Pforzheim, Stadt | -2.5 ct | 2.110 | 2.052 | 2.142 | |
| Reutlingen, Stadt | -2.1 ct | 2.114 | 2.054 | 2.102 | |
| Schwäbisch Gmünd, Stadt | -5.3 ct | 2.082 | 2.024 | 2.080 | |
| Sindelfingen, Stadt | +1.7 ct | 2.152 | 2.092 | 2.195 | |
| Stuttgart, Landeshauptstadt | -3.2 ct | 2.103 | 2.043 | 2.152 | |
| Tübingen, Universitätsstadt | -4.0 ct | 2.095 | 2.035 | 2.141 | |
| Ulm, Universitätsstadt | -4.5 ct | 2.090 | 2.034 | 2.132 | |
| Villingen-Schwenningen, Stadt | +0.5 ct | 2.140 | 2.080 | 2.171 | |
| Waiblingen, Stadt | -1.1 ct | 2.124 | 2.064 | 2.162 |
Prices in EUR/litre