Fuel Prices for Cities with More Than 50,000 Inhabitants Niedersachsen
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | -2.0 ct | 2.115 | 2.056 | 2.149 | |
| Celle, Stadt | +1.9 ct | 2.154 | 2.095 | 2.136 | |
| Cuxhaven, Stadt | -3.8 ct | 2.097 | 2.037 | 2.126 | |
| Delmenhorst, Stadt | -0.3 ct | 2.132 | 2.072 | 2.187 | |
| Emden, Stadt | -0.5 ct | 2.130 | 2.070 | 2.141 | |
| Garbsen, Stadt | +12.1 ct | 2.256 | 2.196 | 2.316 | |
| Göttingen, Stadt | -0.1 ct | 2.134 | 2.078 | 2.161 | |
| Hameln, Stadt | -1.6 ct | 2.119 | 2.069 | 2.159 | |
| Hannover, Landeshauptstadt | +1.8 ct | 2.153 | 2.095 | 2.221 | |
| Hildesheim, Stadt | -1.1 ct | 2.124 | 2.065 | 2.161 | |
| Langenhagen, Stadt | -0.3 ct | 2.132 | 2.072 | 2.189 | |
| Lingen (Ems), Stadt | -2.3 ct | 2.112 | 2.054 | 2.146 | |
| Lüneburg, Hansestadt | +1.1 ct | 2.146 | 2.086 | 2.205 | |
| Nordhorn, Stadt | -1.2 ct | 2.123 | 2.066 | 2.153 | |
| Oldenburg (Oldenburg), Stadt | -2.6 ct | 2.109 | 2.050 | 2.116 | |
| Osnabrück, Stadt | -2.5 ct | 2.110 | 2.051 | 2.168 | |
| Salzgitter, Stadt | +0.5 ct | 2.140 | 2.080 | 2.168 | |
| Wilhelmshaven, Stadt | +3.4 ct | 2.169 | 2.118 | 2.189 | |
| Wolfenbüttel, Stadt | -0.6 ct | 2.129 | 2.069 | 2.164 | |
| Wolfsburg, Stadt | -0.1 ct | 2.134 | 2.074 | 2.179 |
Prices in EUR/litre