Fuel Prices for Cities with More Than 50,000 Inhabitants Niedersachsen
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | +2.6 ct | 2.250 | 2.190 | 2.302 | |
| Celle, Stadt | +2.9 ct | 2.253 | 2.193 | 2.280 | |
| Cuxhaven, Stadt | -4.9 ct | 2.175 | 2.115 | 2.296 | |
| Delmenhorst, Stadt | +1.3 ct | 2.237 | 2.177 | 2.283 | |
| Emden, Stadt | +1.7 ct | 2.241 | 2.181 | 2.292 | |
| Garbsen, Stadt | +9.9 ct | 2.323 | 2.263 | 2.381 | |
| Göttingen, Stadt | +1.4 ct | 2.238 | 2.181 | 2.293 | |
| Hameln, Stadt | +0.3 ct | 2.227 | 2.178 | 2.272 | |
| Hannover, Landeshauptstadt | +4.2 ct | 2.266 | 2.207 | 2.326 | |
| Hildesheim, Stadt | +0.6 ct | 2.230 | 2.173 | 2.275 | |
| Langenhagen, Stadt | +3.3 ct | 2.257 | 2.197 | 2.321 | |
| Lingen (Ems), Stadt | -0.2 ct | 2.222 | 2.163 | 2.274 | |
| Lüneburg, Hansestadt | +2.2 ct | 2.246 | 2.186 | 2.303 | |
| Nordhorn, Stadt | -7.9 ct | 2.145 | 2.089 | 2.196 | |
| Oldenburg (Oldenburg), Stadt | +0.5 ct | 2.229 | 2.170 | 2.275 | |
| Osnabrück, Stadt | +1.0 ct | 2.234 | 2.175 | 2.274 | |
| Salzgitter, Stadt | +2.8 ct | 2.252 | 2.193 | 2.311 | |
| Wilhelmshaven, Stadt | +2.0 ct | 2.244 | 2.187 | 2.290 | |
| Wolfenbüttel, Stadt | +3.7 ct | 2.261 | 2.201 | 2.311 | |
| Wolfsburg, Stadt | +2.4 ct | 2.248 | 2.188 | 2.305 |
Prices in EUR/litre