Benzinpreise nach Städten (ab 50.000 EW) H
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Hagen, Stadt der FernUniversität | +1,3 ct | 2,241 | 2,181 | 2,308 | |
| Halle (Saale), Stadt | +2,6 ct | 2,254 | 2,194 | 2,312 | |
| Hamburg, Freie und Hansestadt | +3,0 ct | 2,258 | 2,198 | 2,317 | |
| Hameln, Stadt | 0,0 ct | 2,228 | 2,178 | 2,276 | |
| Hamm, Stadt | +3,8 ct | 2,266 | 2,206 | 2,323 | |
| Hanau | +2,7 ct | 2,255 | 2,196 | 2,293 | |
| Hannover, Landeshauptstadt | +3,8 ct | 2,266 | 2,207 | 2,326 | |
| Hattingen, Stadt | +2,3 ct | 2,251 | 2,191 | 2,309 | |
| Heidelberg, Stadt | -1,7 ct | 2,211 | 2,153 | 2,247 | |
| Heilbronn, Stadt | -3,9 ct | 2,189 | 2,132 | 2,223 | |
| Herford, Stadt | +2,5 ct | 2,253 | 2,193 | 2,304 | |
| Herne, Stadt | +0,7 ct | 2,235 | 2,175 | 2,284 | |
| Herten, Stadt | +1,8 ct | 2,246 | 2,186 | 2,314 | |
| Hilden, Stadt | +2,0 ct | 2,248 | 2,188 | 2,315 | |
| Hildesheim, Stadt | +1,2 ct | 2,240 | 2,184 | 2,288 | |
| Hürth, Stadt | +9,4 ct | 2,322 | 2,262 | 2,382 |
Angaben in EUR/Liter