Benzinpreise nach Städten (ab 50.000 EW) Baden-Württemberg
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -4,3 ct | 2,180 | 2,134 | 2,194 | |
| Baden-Baden, Stadt | +0,6 ct | 2,229 | 2,170 | 2,276 | |
| Esslingen am Neckar, Stadt | -4,5 ct | 2,178 | 2,118 | 2,222 | |
| Freiburg im Breisgau, Stadt | -2,2 ct | 2,201 | 2,146 | 2,252 | |
| Friedrichshafen, Stadt | -3,2 ct | 2,191 | 2,136 | 2,203 | |
| Göppingen, Stadt | +0,1 ct | 2,224 | 2,164 | 2,264 | |
| Heidelberg, Stadt | -2,1 ct | 2,202 | 2,144 | 2,238 | |
| Heilbronn, Stadt | -4,4 ct | 2,179 | 2,121 | 2,218 | |
| Karlsruhe, Stadt | -3,1 ct | 2,192 | 2,133 | 2,227 | |
| Konstanz, Universitätsstadt | -2,6 ct | 2,197 | 2,139 | 2,227 | |
| Ludwigsburg, Stadt | -1,5 ct | 2,208 | 2,148 | 2,229 | |
| Mannheim, Universitätsstadt | -1,0 ct | 2,213 | 2,154 | 2,228 | |
| Offenburg, Stadt | +0,2 ct | 2,225 | 2,167 | 2,283 | |
| Pforzheim, Stadt | -5,1 ct | 2,172 | 2,116 | 2,218 | |
| Reutlingen, Stadt | -5,8 ct | 2,165 | 2,105 | 2,170 | |
| Schwäbisch Gmünd, Stadt | -4,5 ct | 2,178 | 2,119 | 2,208 | |
| Sindelfingen, Stadt | +2,2 ct | 2,245 | 2,185 | 2,266 | |
| Stuttgart, Landeshauptstadt | -2,8 ct | 2,195 | 2,135 | 2,235 | |
| Tübingen, Universitätsstadt | -9,6 ct | 2,127 | 2,067 | 2,175 | |
| Ulm, Universitätsstadt | -7,8 ct | 2,145 | 2,088 | 2,195 | |
| Villingen-Schwenningen, Stadt | +0,7 ct | 2,230 | 2,168 | 2,267 | |
| Waiblingen, Stadt | -4,3 ct | 2,180 | 2,120 | 2,218 |
Angaben in EUR/Liter